Property Info
- Owner
- PETERSON, ERIC J & JANICE M
- Property Address
- 3100 SW SHADOW LN, Topeka, KS 66604
- Quick Ref
- R45844
- Parcel Id
- 1410202022018000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $4,521.46
- Special Tax:
- $0.00
- 2025 Tax:
- $4,521.46
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,260.73
- Delinquent Balance:
- $0.00
- Total:
- $2,260.73
Summary of Taxes Due as of 4/1/2026:$2,260.73
Property Info
- Owner
- PETERSON, ERIC J & JANICE M
- Property Address
- 3100 SW SHADOW LN, Topeka, KS 66604
- Quick Ref
- R45844
- Parcel Id
- 1410202022018000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $4,521.46
- Special Tax:
- $0.00
- 2025 Tax:
- $4,521.46
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,260.73
- Delinquent Balance:
- $0.00
- Total:
- $2,260.73
2025 2nd Half Balance:
$2,260.73
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,260.73
- Delinquent Balance:
- $0.00
- Total:
- $2,260.73
Summary of Taxes Due As of 4/1/2026:$2,260.73
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $270,000 | 151.174 | $4,521.46 | $0.00 | $2,260.73 | $2,260.73 | $0.00 | $0.00 | $0.00 | $2,260.73 | 109276 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $270,000 | 148.924 | $4,451.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 467378 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $316,240 | 149.644 | $5,345.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 343740 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $284,900 | 154.628 | $4,974.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 519535 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $206,200 | 160.062 | $3,749.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 40001 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $200,190 | 158.327 | $3,599.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 942426 | ||||||||||||||||||||||||||||
| 2019 | Gen. | $194,360 | 159.259 | $3,513.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 843651 | ||||||||||||||||||||||||||||
| 2018 | Gen. | $188,700 | 159.43 | $3,413.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 643384 | ||||||||||||||||||||||||||||
| 2017 | Gen. | $185,000 | 159.776 | $3,353.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 242679 | ||||||||||||||||||||||||||||
| 2016 | Gen. | $185,000 | 159.957 | $3,357.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 143813 | ||||||||||||||||||||||||||||
| Current Total Due | $2,260.73 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$25,540
$244,460
Assessment %
11.5%
11.5%
Assessed Value
2,937
28,113
Tax
$444.00
$4,249.95
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/1/2026