Property Info
- Owner
- BENGTSON, SHELBY LYNN
- Property Address
- 3417 SW 20TH ST, Topeka, KS 66604
- Quick Ref
- R46228
- Parcel Id
- 1410203021003000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $2,713.42
- Special Tax:
- $0.00
- 2025 Tax:
- $2,713.42
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,356.71
- Delinquent Balance:
- $0.00
- Total:
- $1,356.71
Summary of Taxes Due as of 4/1/2026:$1,356.71
Property Info
- Owner
- BENGTSON, SHELBY LYNN
- Property Address
- 3417 SW 20TH ST, Topeka, KS 66604
- Quick Ref
- R46228
- Parcel Id
- 1410203021003000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $2,713.42
- Special Tax:
- $0.00
- 2025 Tax:
- $2,713.42
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,356.71
- Delinquent Balance:
- $0.00
- Total:
- $1,356.71
2025 2nd Half Balance:
$1,356.71
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,356.71
- Delinquent Balance:
- $0.00
- Total:
- $1,356.71
Summary of Taxes Due As of 4/1/2026:$1,356.71
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $166,000 | 151.174 | $2,713.42 | $0.00 | $1,356.71 | $1,356.71 | $0.00 | $0.00 | $0.00 | $1,356.71 | 123951 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $171,670 | 148.924 | $2,767.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 444263 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $160,440 | 149.644 | $2,664.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 303561 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $139,510 | 154.628 | $2,388.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 559809 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $121,310 | 160.062 | $2,187.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 43724 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $115,530 | 158.327 | $2,057.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 944627 | ||||||||||||||||||||||||||||
| 2019 | Gen. | $113,260 | 159.259 | $2,028.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 845271 | ||||||||||||||||||||||||||||
| 2018 | Gen. | $109,960 | 159.43 | $1,970.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 646200 | ||||||||||||||||||||||||||||
| 2017 | Gen. | $107,800 | 159.776 | $1,934.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 244997 | ||||||||||||||||||||||||||||
| 2016 | Gen. | $101,760 | 159.957 | $1,825.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 145647 | ||||||||||||||||||||||||||||
| Current Total Due | $1,356.71 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$10,170
$155,830
Assessment %
11.5%
11.5%
Assessed Value
1,170
17,920
Tax
$176.87
$2,709.04
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/1/2026