Property Info
Owner
MEZA, JUAN R
Property Address
2236 SW PLASS AVE, Topeka, KS 66611
Parcel Id
1411202006011000
Mill Levy
153.718
Quick Ref
R47489
Tax Unit
2
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/3/2025:$0.00
Property Info
Owner
MEZA, JUAN R
Property Address
2236 SW PLASS AVE, Topeka, KS 66611
Parcel Id
1411202006011000
Mill Levy
153.718
Quick Ref
R47489
Tax Unit
2
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/3/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $90,240 | 153.718 | $1,422.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 461972 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $83,560 | 154.629 | $1,389.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 338946 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $73,300 | 160.05 | $1,257.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 523061 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $54,310 | 165.876 | $990.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 44307 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $51,240 | 164.408 | $922.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 943534 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $49,750 | 165.273 | $899.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 844007 | |||||||||||||||||||||||||||||||
2018 | Gen. | $48,300 | 165.483 | $873.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 644104 | |||||||||||||||||||||||||||||||
2017 | Gen. | $48,300 | 165.936 | $875.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 244257 | |||||||||||||||||||||||||||||||
2016 | Gen. | $51,200 | 166.114 | $932.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 146085 | |||||||||||||||||||||||||||||||
2015 | Gen. | $51,200 | 166.814 | $936.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15046639 | |||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$7,760
$82,480
Assessment %
11.5%
11.5%
Assessed Value
892
9,485
Tax
$137.12
$1,458.02
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/3/2025