Property Info
- Owner
- HOLLERICH, JOSEPH N TRUST NO 1
- Property Address
- 1556 SW 23RD ST, Topeka, KS 66611
- Quick Ref
- R47551
- Parcel Id
- 1411202010003000
- Mill Levy
- 155.845
- Tax Unit
- 2
Property Tax Info
2025 Property Tax
- General Tax:
- $1,756.56
- Special Tax:
- $0.00
- 2025 Tax:
- $1,756.56
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 4/3/2026:$0.00
Property Info
- Owner
- HOLLERICH, JOSEPH N TRUST NO 1
- Property Address
- 1556 SW 23RD ST, Topeka, KS 66611
- Quick Ref
- R47551
- Parcel Id
- 1411202010003000
- Mill Levy
- 155.845
- Tax Unit
- 2
Property Tax Info
2025 Property Tax
- General Tax:
- $1,756.56
- Special Tax:
- $0.00
- 2025 Tax:
- $1,756.56
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2025 2nd Half Balance:
$0.00
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 4/3/2026:$0.00
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $107,630 | 155.845 | $1,756.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 79683 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $99,660 | 153.718 | $1,589.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 422927 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $92,280 | 154.629 | $1,544.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 367739 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $80,950 | 160.05 | $1,397.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 562546 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $70,390 | 165.876 | $1,296.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 50112 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $66,410 | 164.408 | $1,209.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 947163 | |||||||||||||||||||||||||||||||
| Spec. 06-NUISANCE RL | $338.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| 2019 | Gen. | $64,480 | 165.273 | $1,179.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 848499 | |||||||||||||||||||||||||||||||
| 2018 | Gen. | $62,600 | 165.483 | $1,145.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 647729 | |||||||||||||||||||||||||||||||
| 2017 | Gen. | $62,600 | 165.936 | $1,148.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 246473 | |||||||||||||||||||||||||||||||
| 2016 | Gen. | $62,600 | 166.114 | $1,149.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 147240 | |||||||||||||||||||||||||||||||
| Current Total Due | $0.00 | ||||||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$7,390
$100,240
Assessment %
11.5%
11.5%
Assessed Value
850
11,528
Tax
$132.47
$1,796.58
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/3/2026