Property Info
- Owner
- TERPSTRA, ALISSA
- Property Address
- 2531 SW COLLEGE AVE, Topeka, KS 66611
- Quick Ref
- R47747
- Parcel Id
- 1411202018024000
- Mill Levy
- 155.845
- Tax Unit
- 2
Property Tax Info
2025 Property Tax
- General Tax:
- $3,030.44
- Special Tax:
- $0.00
- 2025 Tax:
- $3,030.44
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,515.22
- Delinquent Balance:
- $0.00
- Total:
- $1,515.22
Summary of Taxes Due as of 2/14/2026:$1,515.22
Property Info
- Owner
- TERPSTRA, ALISSA
- Property Address
- 2531 SW COLLEGE AVE, Topeka, KS 66611
- Quick Ref
- R47747
- Parcel Id
- 1411202018024000
- Mill Levy
- 155.845
- Tax Unit
- 2
Property Tax Info
2025 Property Tax
- General Tax:
- $3,030.44
- Special Tax:
- $0.00
- 2025 Tax:
- $3,030.44
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,515.22
- Delinquent Balance:
- $0.00
- Total:
- $1,515.22
2025 2nd Half Balance:
$1,515.22
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,515.22
- Delinquent Balance:
- $0.00
- Total:
- $1,515.22
Summary of Taxes Due As of 2/14/2026:$1,515.22
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $178,710 | 155.845 | $3,030.44 | $0.00 | $1,515.22 | $1,515.22 | $0.00 | $0.00 | $0.00 | $1,515.22 | 110468 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $170,200 | 153.718 | $2,836.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 470614 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $166,500 | 154.629 | $2,864.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 308714 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $150,000 | 160.05 | $2,668.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 556742 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $102,990 | 165.876 | $1,918.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 42247 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $99,990 | 164.408 | $1,844.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 942867 | |||||||||||||||||||||||||||||||
| 2019 | Gen. | $97,080 | 165.273 | $1,799.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 844292 | |||||||||||||||||||||||||||||||
| 2018 | Gen. | $93,350 | 165.483 | $1,730.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 644208 | |||||||||||||||||||||||||||||||
| 2017 | Gen. | $91,520 | 165.936 | $1,700.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 244784 | |||||||||||||||||||||||||||||||
| 2016 | Gen. | $88,850 | 166.114 | $1,651.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 146256 | |||||||||||||||||||||||||||||||
| Current Total Due | $1,515.22 | ||||||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$13,130
$165,580
Assessment %
11.5%
11.5%
Assessed Value
1,510
19,042
Tax
$235.33
$2,967.60
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 2/14/2026