Property Info
Owner
OCHS, SKYLER RANDELL
Property Address
503 PINE ST, Rossville, KS 66533
Parcel Id
0483403004001000
Mill Levy
159.112
Quick Ref
R4956
Tax Unit
130
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 8/9/2025:$0.00
Property Info
Owner
OCHS, SKYLER RANDELL
Property Address
503 PINE ST, Rossville, KS 66533
Parcel Id
0483403004001000
Mill Levy
159.112
Quick Ref
R4956
Tax Unit
130
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
{
Delinquent Balance:
}
$0.00
Total:
$0.00
Summary of Taxes Due As of 8/9/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $92,660 | 159.112 | $1,523.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 460927 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $89,530 | 161.205 | $1,563.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 331419 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $80,660 | 161.391 | $1,405.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 539101 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $72,020 | 162.143 | $1,296.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1821 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $68,590 | 148.551 | $1,125.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 903790 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $65,950 | 152.388 | $1,109.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 800037 | |||||||||||||||||||||||||||||||
2018 | Gen. | $63,410 | 149.06 | $1,040.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 600022 | |||||||||||||||||||||||||||||||
2017 | Gen. | $62,170 | 152.677 | $1,045.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 202438 | |||||||||||||||||||||||||||||||
2016 | Gen. | $61,250 | 147.777 | $994.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 103475 | |||||||||||||||||||||||||||||||
2015 | Gen. | $61,250 | 138.829 | $931.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15004510 | |||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
This exemption corresponds to the first 42,049 (appraised value) of residential property which is calculated at a lower mill levy.
Exemption
$172.50
RU
Type
Land
Improvement
Appraised Value
$8,820
$83,840
Assessment %
11.5%
11.5%
Assessed Value
1,014
9,642
Tax
$161.34
$1,534.16
Information Last Updated 8/9/2025