Property Info
- Owner
- ALLSUP, NICOLE & ERIC
- Property Address
- 1601 SW GLENDALE DR, Topeka, KS 66604
- Quick Ref
- R49766
- Parcel Id
- 1420401014001000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $3,129.00
- Special Tax:
- $0.00
- 2025 Tax:
- $3,129.00
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,564.50
- Delinquent Balance:
- $0.00
- Total:
- $1,564.50
Summary of Taxes Due as of 4/5/2026:$1,564.50
Property Info
- Owner
- ALLSUP, NICOLE & ERIC
- Property Address
- 1601 SW GLENDALE DR, Topeka, KS 66604
- Quick Ref
- R49766
- Parcel Id
- 1420401014001000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $3,129.00
- Special Tax:
- $0.00
- 2025 Tax:
- $3,129.00
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,564.50
- Delinquent Balance:
- $0.00
- Total:
- $1,564.50
2025 2nd Half Balance:
$1,564.50
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,564.50
- Delinquent Balance:
- $0.00
- Total:
- $1,564.50
Summary of Taxes Due As of 4/5/2026:$1,564.50
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $189,900 | 151.174 | $3,129.00 | $0.00 | $1,564.50 | $1,564.50 | $0.00 | $0.00 | $0.00 | $1,564.50 | 126080 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $179,430 | 148.924 | $2,900.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 439439 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $167,690 | 149.644 | $2,789.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 356394 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $145,820 | 154.628 | $2,500.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 559164 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $126,800 | 160.062 | $2,288.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 45015 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $103,180 | 158.327 | $1,832.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 946114 | ||||||||||||||||||||||||||||
| 2019 | Gen. | $101,160 | 159.259 | $1,806.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 845782 | ||||||||||||||||||||||||||||
| 2018 | Gen. | $98,210 | 159.43 | $1,754.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 646371 | ||||||||||||||||||||||||||||
| 2017 | Gen. | $98,210 | 159.776 | $1,758.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 247957 | ||||||||||||||||||||||||||||
| 2016 | Gen. | $98,210 | 159.957 | $1,760.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 148414 | ||||||||||||||||||||||||||||
| Current Total Due | $1,564.50 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$12,460
$177,440
Assessment %
11.5%
11.5%
Assessed Value
1,433
20,406
Tax
$216.63
$3,084.86
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/5/2026