Property Info
Owner
GARCIA, SANTOS JESUS, Jr
Property Address
5723 SW 26TH TER, Topeka, KS 66614
Parcel Id
1420903007002000
Mill Levy
148.924
Quick Ref
R51350
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 8/12/2025:$0.00
Property Info
Owner
GARCIA, SANTOS JESUS, Jr
Property Address
5723 SW 26TH TER, Topeka, KS 66614
Parcel Id
1420903007002000
Mill Levy
148.924
Quick Ref
R51350
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
{
Delinquent Balance:
}
$0.00
Total:
$0.00
Summary of Taxes Due As of 8/12/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $277,590 | 148.924 | $4,581.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 443202 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $269,500 | 149.644 | $4,541.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 302253 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $104,200 | 154.628 | $1,760.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 562392 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $155,330 | 160.062 | $2,813.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 48033 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $149,360 | 158.327 | $2,673.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 950709 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $145,010 | 159.259 | $2,609.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 850696 | ||||||||||||||||||||||||||||
2018 | Gen. | $140,790 | 159.43 | $2,535.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 650130 | ||||||||||||||||||||||||||||
2017 | Gen. | $140,790 | 159.776 | $2,540.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 248667 | ||||||||||||||||||||||||||||
2016 | Gen. | $140,790 | 159.957 | $2,543.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 149347 | ||||||||||||||||||||||||||||
2015 | Gen. | $140,790 | 160.613 | $2,554.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15050019 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
This exemption corresponds to the first 42,049 (appraised value) of residential property which is calculated at a lower mill levy.
Exemption
$172.50
RU
Type
Land
Improvement
Appraised Value
$18,890
$258,700
Assessment %
11.5%
11.5%
Assessed Value
2,172
29,751
Tax
$323.46
$4,430.64
Information Last Updated 8/12/2025