Property Info
Owner
ENGEL, JODY A
Property Address
5814 SW 28TH TER, Topeka, KS 66614
Parcel Id
1420903014035000
Mill Levy
148.924
Quick Ref
R51580
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 8/1/2025:$0.00
Property Info
Owner
ENGEL, JODY A
Property Address
5814 SW 28TH TER, Topeka, KS 66614
Parcel Id
1420903014035000
Mill Levy
148.924
Quick Ref
R51580
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
{
Delinquent Balance:
}
$0.00
Total:
$0.00
Summary of Taxes Due As of 8/1/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $213,620 | 148.924 | $3,485.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 426151 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $207,400 | 149.644 | $3,472.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 306949 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $186,850 | 154.628 | $3,230.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 560381 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $162,480 | 160.062 | $2,944.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 48456 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $156,230 | 158.327 | $2,798.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 948283 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $151,680 | 159.259 | $2,731.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 848876 | ||||||||||||||||||||||||||||
2018 | Gen. | $147,260 | 159.43 | $2,653.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 648504 | ||||||||||||||||||||||||||||
2017 | Gen. | $147,260 | 159.776 | $2,659.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 249504 | ||||||||||||||||||||||||||||
2016 | Gen. | $141,600 | 159.957 | $2,558.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 150654 | ||||||||||||||||||||||||||||
2015 | Gen. | $128,180 | 160.613 | $2,321.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15051123 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
This exemption corresponds to the first 42,049 (appraised value) of residential property which is calculated at a lower mill levy.
Exemption
$172.50
RU
Type
Land
Improvement
Appraised Value
$18,000
$195,620
Assessment %
11.5%
11.5%
Assessed Value
2,070
22,496
Tax
$308.27
$3,350.19
Information Last Updated 8/1/2025