Property Info
- Owner
- SIGALA, ANTONIO JR & KNOX, SARAH
- Property Address
- 2818 SW BURNETT RD, Topeka, KS 66614
- Quick Ref
- R53606
- Parcel Id
- 1421004017013000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $3,116.94
- Special Tax:
- $0.00
- 2024 Tax:
- $3,116.94
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/27/2025:$0.00
Property Info
- Owner
- SIGALA, ANTONIO JR & KNOX, SARAH
- Property Address
- 2818 SW BURNETT RD, Topeka, KS 66614
- Quick Ref
- R53606
- Parcel Id
- 1421004017013000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $3,116.94
- Special Tax:
- $0.00
- 2024 Tax:
- $3,116.94
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/27/2025:$0.00
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $192,070 | 148.924 | $3,116.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 432615 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $181,200 | 149.644 | $3,021.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 356768 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $116,900 | 154.628 | $1,986.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 559651 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $101,650 | 160.062 | $1,824.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 49567 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $95,900 | 158.327 | $1,700.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 949959 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2019 | Gen. | $93,110 | 159.259 | $1,659.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 850441 | ||||||||||||||||||||||||||||
| 2018 | Gen. | $90,400 | 159.43 | $1,611.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 651274 | ||||||||||||||||||||||||||||
| 2017 | Gen. | $90,400 | 159.776 | $1,615.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 252217 | ||||||||||||||||||||||||||||
| 2016 | Gen. | $95,250 | 159.957 | $1,706.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 152670 | ||||||||||||||||||||||||||||
| 2015 | Gen. | $95,250 | 160.613 | $1,713.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15052900 | ||||||||||||||||||||||||||||
| Current Total Due | $0.00 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$12,010
$180,060
Assessment %
11.5%
11.5%
Assessed Value
1,381
20,707
Tax
$205.66
$3,083.77
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 10/27/2025