Property Info
- Owner
- BEVAN, WILLIAM K & JOHNSON, APRYL LEA
- Property Address
- 2418 SW PEPPERWOOD CIR, Topeka, KS 66614
- Quick Ref
- R55176
- Parcel Id
- 1430801010028000
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $7,291.38
- Special Tax:
- $0.00
- 2024 Tax:
- $7,291.38
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/18/2025:$0.00
Property Info
- Owner
- BEVAN, WILLIAM K & JOHNSON, APRYL LEA
- Property Address
- 2418 SW PEPPERWOOD CIR, Topeka, KS 66614
- Quick Ref
- R55176
- Parcel Id
- 1430801010028000
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $7,291.38
- Special Tax:
- $0.00
- 2024 Tax:
- $7,291.38
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/18/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $400,880 | 161.899 | $7,291.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 408713 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $381,790 | 160.195 | $6,936.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 368085 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $340,880 | 163.71 | $6,325.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 563012 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $296,420 | 161.655 | $5,464.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 53311 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $282,300 | 158.611 | $5,103.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 953123 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $274,080 | 158.835 | $4,960.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 854452 | ||||||||||||||||||||||||||||
2018 | Gen. | $266,100 | 158.389 | $4,801.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 654260 | ||||||||||||||||||||||||||||
2017 | Gen. | $244,330 | 160.271 | $4,457.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 252143 | ||||||||||||||||||||||||||||
2016 | Gen. | $239,540 | 160.254 | $4,368.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 154032 | ||||||||||||||||||||||||||||
2015 | Gen. | $239,540 | 163.411 | $4,455.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15055144 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$21,110
$379,770
Assessment %
11.5%
11.5%
Assessed Value
2,428
43,674
Tax
$393.09
$7,070.78
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 10/18/2025