Property Info
Owner
DODSON, PAIGE H
Property Address
2610 SW URISH RD, Topeka, KS 66614
Parcel Id
1430803002002000
Mill Levy
161.899
Quick Ref
R55600
Tax Unit
14
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$2,566.22
Delinquent Balance:
$0.00
Total:
$2,566.22
Summary of Taxes Due As of 4/29/2025:$2,566.22
Property Info
Owner
DODSON, PAIGE H
Property Address
2610 SW URISH RD, Topeka, KS 66614
Parcel Id
1430803002002000
Mill Levy
161.899
Quick Ref
R55600
Tax Unit
14
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$2,566.22
Delinquent Balance:
$0.00
Total:
$2,566.22
Summary of Taxes Due As of 4/29/2025:$2,566.22
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $284,930 | 161.899 | $5,132.44 | $0.00 | $2,566.22 | $2,566.22 | $0.00 | $0.00 | $0.00 | $2,566.22 | 445138 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $279,340 | 160.195 | $5,049.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 311692 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $244,900 | 163.71 | $4,518.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 562768 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $222,960 | 161.655 | $4,099.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 51945 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $212,340 | 158.611 | $3,827.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 955230 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $206,160 | 158.835 | $3,719.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 856826 | ||||||||||||||||||||||||||||
2018 | Gen. | $198,230 | 158.389 | $3,564.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 657874 | ||||||||||||||||||||||||||||
2017 | Gen. | $194,340 | 160.271 | $3,535.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 253741 | ||||||||||||||||||||||||||||
2016 | Gen. | $189,600 | 160.254 | $3,448.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 154577 | ||||||||||||||||||||||||||||
2015 | Gen. | $172,660 | 163.411 | $3,198.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15055923 | ||||||||||||||||||||||||||||
Current Total Due | $2,566.22 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$33,240
$251,690
Assessment %
11.5%
11.5%
Assessed Value
3,823
28,944
Tax
$618.94
$4,686.00
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/29/2025