Property Info
- Owner
- VANDERSLUIS, THOMAS & YOUNG, TIFFANY
- Property Address
- 6048 SW 37TH ST, Topeka, KS 66614
- Quick Ref
- R56832
- Parcel Id
- 1441704004044000
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $7,881.82
- Special Tax:
- $0.00
- 2024 Tax:
- $7,881.82
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/16/2025:$0.00
Property Info
- Owner
- VANDERSLUIS, THOMAS & YOUNG, TIFFANY
- Property Address
- 6048 SW 37TH ST, Topeka, KS 66614
- Quick Ref
- R56832
- Parcel Id
- 1441704004044000
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $7,881.82
- Special Tax:
- $0.00
- 2024 Tax:
- $7,881.82
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/16/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $432,600 | 161.899 | $7,881.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 401661 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $318,970 | 160.195 | $5,779.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 328253 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $287,360 | 163.71 | $5,317.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 563169 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $258,880 | 161.655 | $4,766.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 54783 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $253,800 | 158.611 | $4,583.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 954406 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $225,040 | 158.835 | $4,064.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 855285 | ||||||||||||||||||||||||||||
2018 | Gen. | $220,630 | 158.389 | $3,972.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 655098 | ||||||||||||||||||||||||||||
2017 | Gen. | $216,300 | 160.271 | $3,940.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 256612 | ||||||||||||||||||||||||||||
2016 | Gen. | $216,300 | 160.254 | $3,940.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 156599 | ||||||||||||||||||||||||||||
2015 | Gen. | $135,500 | 163.411 | $2,500.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15057197 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$29,950
$402,650
Assessment %
11.5%
11.5%
Assessed Value
3,444
46,305
Tax
$557.58
$7,496.73
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 10/16/2025