Property Info
- Owner
- CLASSI, AARON J & CHRISTINE C
- Property Address
- 6940 SW DANCASTER RD, Topeka, KS 66610
- Quick Ref
- R57175
- Parcel Id
- 1441901001010000
- Mill Levy
- 148.398
- Tax Unit
- 619
Property Tax Info
2024 Property Tax
- General Tax:
- $12,275.28
- Special Tax:
- $0.00
- 2024 Tax:
- $12,275.28
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/20/2025:$0.00
Property Info
- Owner
- CLASSI, AARON J & CHRISTINE C
- Property Address
- 6940 SW DANCASTER RD, Topeka, KS 66610
- Quick Ref
- R57175
- Parcel Id
- 1441901001010000
- Mill Levy
- 148.398
- Tax Unit
- 619
Property Tax Info
2024 Property Tax
- General Tax:
- $12,275.28
- Special Tax:
- $0.00
- 2024 Tax:
- $12,275.28
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/20/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $729,400 | 148.398 | $12,275.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 472893 | |
2023 | Gen. | $647,120 | 142.488 | $10,507.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 354792 | |
2022 | Gen. | $582,990 | 142.723 | $9,476.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 527485 | |
2021 | Gen. | $555,230 | 138.683 | $8,809.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 56509 | |
2020 | Gen. | $544,340 | 136.345 | $8,489.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 957015 | |
2019 | Gen. | $533,670 | 138.007 | $8,423.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 857715 | |
2018 | Gen. | $523,210 | 129.456 | $7,743.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 658613 | |
2017 | Gen. | $512,950 | 137.873 | $8,087.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 256250 | |
2016 | Gen. | $505,370 | 134.448 | $7,767.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 156474 | |
2015 | Gen. | $497,900 | 141.415 | $8,051.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15057743 | |
Current Total Due | $0.00 |
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$104,600
$624,800
Assessment %
11.5%
11.5%
Assessed Value
12,029
71,852
Tax
$1,785.08
$10,662.69
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 10/20/2025