Property Info
Owner
FRITZ, KIMBRE & DEREK D
Property Address
7439 SW ARTHURS RD, Topeka, KS 66610
Parcel Id
1441902011012000
Mill Levy
148.398
Quick Ref
R57579
Tax Unit
619
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$4,978.87
Delinquent Balance:
$0.00
Total:
$4,978.87
Summary of Taxes Due As of 4/28/2025:$4,978.87
Property Info
Owner
FRITZ, KIMBRE & DEREK D
Property Address
7439 SW ARTHURS RD, Topeka, KS 66610
Parcel Id
1441902011012000
Mill Levy
148.398
Quick Ref
R57579
Tax Unit
619
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$4,978.87
Delinquent Balance:
$0.00
Total:
$4,978.87
Summary of Taxes Due As of 4/28/2025:$4,978.87
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $593,600 | 148.398 | $9,957.74 | $0.00 | $4,978.87 | $4,978.87 | $0.00 | $0.00 | $0.00 | $4,978.87 | 418316 | |
2023 | Gen. | $505,610 | 142.488 | $8,188.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 304963 | |
2022 | Gen. | $455,500 | 142.723 | $7,384.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 566914 | |
Spec. X3-SWR #46 L#10 | $328.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. X5-SHWD EST #59 STREETS | $1,013.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2021 | Gen. | $421,930 | 138.683 | $6,683.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 60793 | |
Spec. X3-SWR #46 L#10 | $329.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. X5-SHWD EST #59 STREETS | $1,017.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2020 | Gen. | $421,930 | 136.345 | $6,569.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 958439 | |
Spec. X3-SWR #46 L#10 | $333.31 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. X5-SHWD EST #59 STREETS | $1,028.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2019 | Gen. | $413,660 | 138.007 | $6,519.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 858184 | |
Spec. X3-SWR #46 L#10 | $332.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. X5-SHWD EST #59 STREETS | $1,027.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2018 | Gen. | $413,660 | 129.456 | $6,112.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 658363 | |
Spec. X3-SWR #46 L#10 | $334.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. X5-SHWD EST #59 STREETS | $1,033.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2017 | Gen. | $405,550 | 137.873 | $6,384.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 256141 | |
Spec. X3-SWR #46 L#10 | $332.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. X5-SHWD EST #59 STREETS | $1,027.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2016 | Gen. | $397,600 | 134.448 | $6,101.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 156437 | |
Spec. X3-SWR #46 L#10 | $333.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. X5-SHWD EST #59 STREETS | $1,029.41 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2015 | Gen. | $387,900 | 141.415 | $6,262.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15057141 | |
Spec. X3-SWR #46 L#10 | $333.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. X5-SHWD EST #59 STREETS | $1,029.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Current Total Due | $4,978.87 |
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$33,170
$560,430
Assessment %
11.5%
11.5%
Assessed Value
3,815
64,449
Tax
$566.14
$9,564.10
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/28/2025