Property Info
- Owner
- GOATES, ROBYNE
- Property Address
- 6815 SW 44TH ST, Topeka, KS 66610
- Quick Ref
- R57676
- Parcel Id
- 1441904004001000
- Mill Levy
- 140.586
- Tax Unit
- 600
Property Tax Info
2024 Property Tax
- General Tax:
- $7,602.20
- Special Tax:
- $2,168.95
- 2024 Tax:
- $9,771.15
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/25/2025:$0.00
Property Info
- Owner
- GOATES, ROBYNE
- Property Address
- 6815 SW 44TH ST, Topeka, KS 66610
- Quick Ref
- R57676
- Parcel Id
- 1441904004001000
- Mill Levy
- 140.586
- Tax Unit
- 600
Property Tax Info
2024 Property Tax
- General Tax:
- $7,602.20
- Special Tax:
- $2,168.95
- 2024 Tax:
- $9,771.15
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/25/2025:$0.00
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||
| 2024 | Gen. | $480,890 | 140.586 | $7,602.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 471412 | |
| Spec. 1Z-CO SWR 46B | $77.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,814.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $276.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2023 | Gen. | $462,390 | 134.488 | $7,054.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 310003 | |
| Spec. 1Z-CO SWR 46B | $76.31 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,785.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $272.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2022 | Gen. | $416,570 | 134.012 | $6,327.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 564844 | |
| Spec. 1Z-CO SWR 46B | $76.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,784.95 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $272.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2021 | Gen. | $375,290 | 129.953 | $5,562.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 51748 | |
| Spec. 1Z-CO SWR 46B | $76.11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,780.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $271.51 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2020 | Gen. | $367,930 | 127.283 | $5,339.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 953549 | |
| Spec. 1Z-CO SWR 46B | $75.79 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,773.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $270.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2019 | Gen. | $360,720 | 128.949 | $5,303.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 853322 | |
| Spec. 1Z-CO SWR 46B | $75.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,762.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $268.69 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2018 | Gen. | $353,650 | 120.412 | $4,851.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 653344 | |
| Spec. 1Z-CO SWR 46B | $73.35 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,716.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $261.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2017 | Gen. | $346,720 | 128.834 | $5,090.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 254506 | |
| Spec. 1Z-CO SWR 46B | $72.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,697.47 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $258.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2016 | Gen. | $341,600 | 125.408 | $4,880.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 155891 | |
| Spec. 1Z-CO SWR 46B | $71.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,675.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $255.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2015 | Gen. | $334,900 | 132.405 | $5,053.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15056968 | |
| Spec. 1Z-CO SWR 46B | $70.51 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,650.05 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $251.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Current Total Due | $0.00 | ||||||||||||
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$40,490
$440,400
Assessment %
11.5%
11.5%
Assessed Value
4,656
50,646
Tax
$654.57
$7,120.12
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 10/25/2025