Property Info
- Owner
- WINEINGER, STEPHANIE N & KEVIN C & MARCY
- Property Address
- 3726 SW WOODGLEN ST, Topeka, KS 66610
- Quick Ref
- R57707
- Parcel Id
- 1442001002007000
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $7,494.56
- Special Tax:
- $0.00
- 2024 Tax:
- $7,494.56
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/15/2025:$0.00
Property Info
- Owner
- WINEINGER, STEPHANIE N & KEVIN C & MARCY
- Property Address
- 3726 SW WOODGLEN ST, Topeka, KS 66610
- Quick Ref
- R57707
- Parcel Id
- 1442001002007000
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $7,494.56
- Special Tax:
- $0.00
- 2024 Tax:
- $7,494.56
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/15/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $411,800 | 161.899 | $7,494.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 474263 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $308,370 | 160.195 | $5,584.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 361781 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $277,810 | 163.71 | $5,138.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 528890 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $250,280 | 161.655 | $4,606.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 60074 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $245,370 | 158.611 | $4,429.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 958678 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $240,560 | 158.835 | $4,348.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 859668 | ||||||||||||||||||||||||||||
2018 | Gen. | $235,840 | 158.389 | $4,249.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 659259 | ||||||||||||||||||||||||||||
2017 | Gen. | $231,220 | 160.271 | $4,215.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 256515 | ||||||||||||||||||||||||||||
2016 | Gen. | $226,690 | 160.254 | $4,131.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 157275 | ||||||||||||||||||||||||||||
2015 | Gen. | $221,160 | 163.411 | $4,110.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15057996 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$25,070
$386,730
Assessment %
11.5%
11.5%
Assessed Value
2,883
44,474
Tax
$466.75
$7,200.30
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 10/15/2025