Property Info
- Owner
- KLATON REAL ESTATE LLC
- Property Address
- SW SHENANDOAH RD, Topeka, KS 66610
- Quick Ref
- R58236
- Parcel Id
- 1442004001027010
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $1,635.52
- Special Tax:
- $14,862.75
- 2025 Tax:
- $16,498.27
Current Balance
- 2025 1st Half Balance:
- $8,249.14
- 2025 2nd Half Balance:
- $8,249.13
- Delinquent Balance:
- $455,540.58
- Total:
- $472,038.85
Summary of Taxes Due as of 12/12/2025:$472,038.85
Property Info
- Owner
- KLATON REAL ESTATE LLC
- Property Address
- SW SHENANDOAH RD, Topeka, KS 66610
- Quick Ref
- R58236
- Parcel Id
- 1442004001027010
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $1,635.52
- Special Tax:
- $14,862.75
- 2025 Tax:
- $16,498.27
Current Balance
- 2025 1st Half Balance:
- $8,249.14
- 2025 2nd Half Balance:
- $8,249.13
- Delinquent Balance:
- $455,540.58
- Total:
- $472,038.85
2025 2nd Half Balance:
$8,249.13
- 2025 1st Half Balance:
- $8,249.14
- 2025 2nd Half Balance:
- $8,249.13
- Delinquent Balance:
- $455,540.58
- Total:
- $472,038.85
Summary of Taxes Due As of 12/12/2025:$472,038.85
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $84,000 | 162.254 | $1,635.52 | $817.76 | $817.76 | $1,635.52 | $0.00 | $0.00 | $0.00 | $1,635.52 | 79762 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $0.00 | $0.00 | $0.00 | $7,941.30 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $0.00 | $0.00 | $0.00 | $5,023.86 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $0.00 | $0.00 | $0.00 | $1,897.59 | ||||||||||||||||||||||||||||||||
| 2024 | Gen. | $84,000 | 161.899 | $1,631.94 | $815.97 | $815.97 | $1,631.94 | $119.71 | $71.76 | $17.00 | $1,840.41 | 429855 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $582.54 | $349.20 | $0.00 | $8,873.04 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $368.54 | $220.91 | $0.00 | $5,613.31 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $139.20 | $83.44 | $0.00 | $2,120.23 | ||||||||||||||||||||||||||||||||
| 2023 | Gen. | $84,000 | 160.195 | $1,614.78 | $807.39 | $807.39 | $1,614.78 | $239.89 | $192.77 | $17.00 | $2,064.44 | 363553 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $1,179.77 | $948.06 | $0.00 | $10,069.13 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $746.36 | $599.77 | $0.00 | $6,369.99 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $281.91 | $226.54 | $0.00 | $2,406.04 | ||||||||||||||||||||||||||||||||
| 2022 | Gen. | $84,000 | 163.71 | $1,650.20 | $825.10 | $825.10 | $1,650.20 | $368.91 | $321.10 | $17.00 | $2,357.21 | 525872 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $1,775.37 | $1,545.29 | $0.00 | $11,261.96 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $1,123.15 | $977.59 | $0.00 | $7,124.60 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $424.23 | $369.25 | $0.00 | $2,691.07 | ||||||||||||||||||||||||||||||||
| 2021 | Gen. | $84,000 | 161.655 | $1,629.48 | $814.74 | $814.74 | $1,629.48 | $486.50 | $439.29 | $17.00 | $2,572.27 | 49818 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $2,370.97 | $2,140.89 | $0.00 | $12,453.16 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $1,499.94 | $1,354.38 | $0.00 | $7,878.18 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $566.55 | $511.57 | $0.00 | $2,975.71 | ||||||||||||||||||||||||||||||||
| 2020 | Gen. | $84,000 | 158.611 | $1,598.80 | $799.40 | $799.40 | $1,598.80 | $596.93 | $550.93 | $17.00 | $2,763.66 | 951361 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $2,964.94 | $2,736.49 | $0.00 | $13,642.73 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $1,875.69 | $1,731.17 | $0.00 | $8,630.72 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $708.48 | $653.89 | $0.00 | $3,259.96 | ||||||||||||||||||||||||||||||||
| 2019 | Gen. | $84,000 | 158.835 | $1,601.06 | $800.53 | $800.53 | $1,601.06 | $718.51 | $671.46 | $17.00 | $3,008.03 | 852617 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $3,563.80 | $3,330.46 | $0.00 | $14,835.56 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $2,254.55 | $2,106.93 | $0.00 | $9,385.34 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $851.58 | $795.82 | $0.00 | $3,544.99 | ||||||||||||||||||||||||||||||||
| 2018 | Gen. | $84,000 | 158.389 | $1,596.56 | $798.28 | $798.28 | $1,596.56 | $836.22 | $789.96 | $17.00 | $3,239.74 | 653636 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $4,159.40 | $3,929.32 | $0.00 | $16,030.02 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $2,631.34 | $2,485.78 | $0.00 | $10,140.98 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $993.90 | $938.92 | $0.00 | $3,830.41 | ||||||||||||||||||||||||||||||||
| 2017 | Gen. | $84,000 | 160.271 | $1,615.54 | $807.77 | $807.77 | $1,615.54 | $967.36 | $920.55 | $17.00 | $3,520.45 | 254705 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $4,755.00 | $4,524.92 | $0.00 | $17,221.22 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $3,008.13 | $2,862.57 | $0.00 | $10,894.56 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $1,136.22 | $1,081.24 | $0.00 | $4,115.05 | ||||||||||||||||||||||||||||||||
| 2016 | Gen. | $84,000 | 160.254 | $1,615.36 | $807.68 | $807.68 | $1,615.36 | $1,087.14 | $1,041.56 | $17.00 | $3,761.06 | 155959 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $5,344.62 | $5,120.52 | $0.00 | $18,406.44 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $3,381.13 | $3,239.36 | $0.00 | $11,644.35 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $1,277.11 | $1,223.56 | $0.00 | $4,398.26 | ||||||||||||||||||||||||||||||||
| Current Total Due | $472,038.85 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
VU
Type
Land
Improvement
Appraised Value
$84,000
$0
Assessment %
12.0%
12.0%
Assessed Value
10,080
0
Tax
$1,635.52
$0.00
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 12/12/2025