Property Info
- Owner
- KLATON REAL ESTATE LLC
- Property Address
- SW SHENANDOAH RD, Topeka, KS 66610
- Quick Ref
- R58236
- Parcel Id
- 1442004001027010
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $1,631.94
- Special Tax:
- $14,862.75
- 2024 Tax:
- $16,494.69
Current Balance
- 2024 1st Half Balance:
- $8,247.35
- 2024 2nd Half Balance:
- $8,247.34
- Delinquent Balance:
- $433,435.88
- Total:
- $449,930.57
Summary of Taxes Due as of 10/12/2025:$449,930.57
Property Info
- Owner
- KLATON REAL ESTATE LLC
- Property Address
- SW SHENANDOAH RD, Topeka, KS 66610
- Quick Ref
- R58236
- Parcel Id
- 1442004001027010
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $1,631.94
- Special Tax:
- $14,862.75
- 2024 Tax:
- $16,494.69
Current Balance
- 2024 1st Half Balance:
- $8,247.35
- 2024 2nd Half Balance:
- $8,247.34
- Delinquent Balance:
- $433,435.88
- Total:
- $449,930.57
2024 2nd Half Balance:
$8,247.34
- 2024 1st Half Balance:
- $8,247.35
- 2024 2nd Half Balance:
- $8,247.34
- Delinquent Balance:
- $433,435.88
- Total:
- $449,930.57
Summary of Taxes Due As of 10/12/2025:$449,930.57
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $84,000 | 161.899 | $1,631.94 | $815.97 | $815.97 | $1,631.94 | $99.26 | $51.31 | $17.00 | $1,799.51 | 429855 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $483.01 | $249.66 | $0.00 | $8,673.97 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $305.57 | $157.94 | $0.00 | $5,487.37 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $115.42 | $59.66 | $0.00 | $2,072.67 | ||||||||||||||||||||||||||||||||
2023 | Gen. | $84,000 | 160.195 | $1,614.78 | $807.39 | $807.39 | $1,614.78 | $219.65 | $172.53 | $17.00 | $2,023.96 | 363553 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $1,080.24 | $848.53 | $0.00 | $9,870.07 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $683.39 | $536.80 | $0.00 | $6,244.05 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $258.13 | $202.76 | $0.00 | $2,358.48 | ||||||||||||||||||||||||||||||||
2022 | Gen. | $84,000 | 163.71 | $1,650.20 | $825.10 | $825.10 | $1,650.20 | $348.23 | $300.42 | $17.00 | $2,315.85 | 525872 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $1,675.84 | $1,445.76 | $0.00 | $11,062.90 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $1,060.18 | $914.62 | $0.00 | $6,998.66 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $400.45 | $345.47 | $0.00 | $2,643.51 | ||||||||||||||||||||||||||||||||
2021 | Gen. | $84,000 | 161.655 | $1,629.48 | $814.74 | $814.74 | $1,629.48 | $466.08 | $418.87 | $17.00 | $2,531.43 | 49818 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $2,271.44 | $2,041.36 | $0.00 | $12,254.10 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $1,436.97 | $1,291.41 | $0.00 | $7,752.24 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $542.77 | $487.79 | $0.00 | $2,928.15 | ||||||||||||||||||||||||||||||||
2020 | Gen. | $84,000 | 158.611 | $1,598.80 | $799.40 | $799.40 | $1,598.80 | $576.89 | $530.89 | $17.00 | $2,723.58 | 951361 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $2,865.41 | $2,636.96 | $0.00 | $13,443.67 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $1,812.72 | $1,668.20 | $0.00 | $8,504.78 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $684.70 | $630.11 | $0.00 | $3,212.40 | ||||||||||||||||||||||||||||||||
2019 | Gen. | $84,000 | 158.835 | $1,601.06 | $800.53 | $800.53 | $1,601.06 | $698.44 | $651.39 | $17.00 | $2,967.89 | 852617 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $3,464.27 | $3,230.93 | $0.00 | $14,636.50 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $2,191.58 | $2,043.96 | $0.00 | $9,259.40 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $827.80 | $772.04 | $0.00 | $3,497.43 | ||||||||||||||||||||||||||||||||
2018 | Gen. | $84,000 | 158.389 | $1,596.56 | $798.28 | $798.28 | $1,596.56 | $816.21 | $769.95 | $17.00 | $3,199.72 | 653636 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $4,059.87 | $3,829.79 | $0.00 | $15,830.96 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $2,568.37 | $2,422.81 | $0.00 | $10,015.04 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $970.12 | $915.14 | $0.00 | $3,782.85 | ||||||||||||||||||||||||||||||||
2017 | Gen. | $84,000 | 160.271 | $1,615.54 | $807.77 | $807.77 | $1,615.54 | $947.11 | $900.30 | $17.00 | $3,479.95 | 254705 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $4,655.47 | $4,425.39 | $0.00 | $17,022.16 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $2,945.16 | $2,799.60 | $0.00 | $10,768.62 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $1,112.44 | $1,057.46 | $0.00 | $4,067.49 | ||||||||||||||||||||||||||||||||
2016 | Gen. | $84,000 | 160.254 | $1,615.36 | $807.68 | $807.68 | $1,615.36 | $1,066.89 | $1,021.31 | $17.00 | $3,720.56 | 155959 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $5,245.09 | $5,020.99 | $0.00 | $18,207.38 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $3,318.16 | $3,176.39 | $0.00 | $11,518.41 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $1,897.59 | $948.80 | $948.79 | $1,897.59 | $1,253.33 | $1,199.78 | $0.00 | $4,350.70 | ||||||||||||||||||||||||||||||||
2015 | Gen. | $84,000 | 163.411 | $1,647.18 | $823.59 | $823.59 | $1,647.18 | $1,170.30 | $1,138.49 | $17.00 | $3,972.97 | 15057570 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $7,941.30 | $3,970.65 | $3,970.65 | $7,941.30 | $5,642.15 | $5,488.76 | $0.00 | $19,072.21 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $5,023.86 | $2,511.93 | $2,511.93 | $5,023.86 | $3,569.35 | $3,472.32 | $0.00 | $12,065.53 | ||||||||||||||||||||||||||||||||
Current Total Due | $449,930.57 |
Tax Breakdown By Class
VU
Type
Land
Improvement
Appraised Value
$84,000
$0
Assessment %
12.0%
12.0%
Assessed Value
10,080
0
Tax
$1,631.94
$0.00
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 10/12/2025