Property Info
- Owner
- PRATT, JAMES G
- Property Address
- 4415 SW STONYBROOK DR, Topeka, KS 66610
- Quick Ref
- R58305
- Parcel Id
- 1442004004051010
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $17,255.36
- Special Tax:
- $1,963.58
- 2025 Tax:
- $19,218.94
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $9,609.46
- Delinquent Balance:
- $0.00
- Total:
- $9,609.46
Summary of Taxes Due as of 4/13/2026:$9,609.46
Property Info
- Owner
- PRATT, JAMES G
- Property Address
- 4415 SW STONYBROOK DR, Topeka, KS 66610
- Quick Ref
- R58305
- Parcel Id
- 1442004004051010
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $17,255.36
- Special Tax:
- $1,963.58
- 2025 Tax:
- $19,218.94
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $9,609.46
- Delinquent Balance:
- $0.00
- Total:
- $9,609.46
2025 2nd Half Balance:
$9,609.46
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $9,609.46
- Delinquent Balance:
- $0.00
- Total:
- $9,609.46
Summary of Taxes Due As of 4/13/2026:$9,609.46
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $934,000 | 162.254 | $17,255.36 | $0.00 | $8,627.68 | $8,627.68 | $0.00 | $0.00 | $0.00 | $8,627.68 | 82564 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,202.71 | $0.00 | $601.35 | $601.35 | $0.00 | $0.00 | $0.00 | $601.35 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $760.87 | $0.00 | $380.43 | $380.43 | $0.00 | $0.00 | $0.00 | $380.43 | ||||||||||||||||||||||||||||||||
| 2024 | Gen. | $934,000 | 161.899 | $17,217.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 472258 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,202.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $760.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2023 | Gen. | $934,000 | 160.195 | $17,110.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 367000 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,202.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $760.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2022 | Gen. | $691,600 | 163.71 | $12,928.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 526383 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,202.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $760.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2021 | Gen. | $671,430 | 161.655 | $12,436.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 55037 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,202.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $760.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2020 | Gen. | $671,430 | 158.611 | $12,201.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 954724 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,202.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $760.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2019 | Gen. | $671,430 | 158.835 | $12,218.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 855025 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,202.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $760.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2018 | Gen. | $671,430 | 158.389 | $12,184.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 655617 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,202.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $760.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2017 | Gen. | $658,260 | 160.271 | $12,086.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 257051 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,202.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $760.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2016 | Gen. | $658,260 | 160.254 | $12,085.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 157456 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,202.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $760.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Current Total Due | $9,609.46 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$36,900
$897,100
Assessment %
11.5%
11.5%
Assessed Value
4,244
103,167
Tax
$688.61
$16,739.26
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/13/2026