Property Info
Owner
COBB, RUSSELL K JR & PAULA A
Property Address
6316 SW 43RD CT, Topeka, KS 66610
Parcel Id
1442004005055000
Mill Levy
161.899
Quick Ref
R58357
Tax Unit
14
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$5,769.31
Delinquent Balance:
$0.00
Total:
$5,769.31
Summary of Taxes Due As of 4/28/2025:$5,769.31
Property Info
Owner
COBB, RUSSELL K JR & PAULA A
Property Address
6316 SW 43RD CT, Topeka, KS 66610
Parcel Id
1442004005055000
Mill Levy
161.899
Quick Ref
R58357
Tax Unit
14
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$5,769.31
Delinquent Balance:
$0.00
Total:
$5,769.31
Summary of Taxes Due As of 4/28/2025:$5,769.31
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $529,170 | 161.899 | $9,679.86 | $0.00 | $4,839.93 | $4,839.93 | $0.00 | $0.00 | $0.00 | $4,839.93 | 452442 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $951.66 | $0.00 | $475.83 | $475.83 | $0.00 | $0.00 | $0.00 | $475.83 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $590.85 | $0.00 | $295.42 | $295.42 | $0.00 | $0.00 | $0.00 | $295.42 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $316.27 | $0.00 | $158.13 | $158.13 | $0.00 | $0.00 | $0.00 | $158.13 | ||||||||||||||||||||||||||||||||
2023 | Gen. | $485,700 | 160.195 | $8,850.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 305632 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $957.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $594.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2022 | Gen. | $404,520 | 163.71 | $7,523.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 567818 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $955.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $593.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2021 | Gen. | $364,430 | 161.655 | $6,728.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 61804 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $945.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $587.23 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2020 | Gen. | $357,280 | 158.611 | $6,470.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 958425 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $940.03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $583.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2019 | Gen. | $350,270 | 158.835 | $6,352.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 858180 | ||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $938.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $582.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2018 | Gen. | $343,400 | 158.389 | $6,208.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 658359 | ||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $935.65 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $580.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2017 | Gen. | $336,670 | 160.271 | $6,159.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 256137 | ||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $931.21 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $578.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2016 | Gen. | $331,690 | 160.254 | $6,066.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 157542 | ||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $931.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $578.31 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2015 | Gen. | $323,600 | 163.411 | $6,035.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15058663 | ||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $942.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $585.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Current Total Due | $5,769.31 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$35,870
$493,300
Assessment %
11.5%
11.5%
Assessed Value
4,125
56,730
Tax
$667.83
$9,184.53
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/28/2025