Property Info
Owner
SCHONLAW, MARK A & PADILLA, MICHELLE R REVOCABLE TRUST
Property Address
6322 SW 44TH CT, Topeka, KS 66610
Parcel Id
1442004006007000
Mill Levy
161.899
Quick Ref
R58374
Tax Unit
14
Property Tax Info
Current Balance
2024 1st Half Balance:
$6,870.13
2024 2nd Half Balance:
$6,870.12
Delinquent Balance:
$0.00
Total:
$13,740.25
Summary of Taxes Due As of 11/10/2024:$13,740.25
Property Info
Owner
SCHONLAW, MARK A & PADILLA, MICHELLE R REVOCABLE TRUST
Property Address
6322 SW 44TH CT, Topeka, KS 66610
Parcel Id
1442004006007000
Mill Levy
161.899
Quick Ref
R58374
Tax Unit
14
Property Tax Info
Current Balance
2024 1st Half Balance:
$6,870.13
2024 2nd Half Balance:
$6,870.12
Delinquent Balance:
$0.00
Total:
$13,740.25
Summary of Taxes Due As of 11/10/2024:$13,740.25
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $597,500 | 161.899 | $10,952.08 | $5,476.04 | $5,476.04 | $10,952.08 | $0.00 | $0.00 | $0.00 | $10,952.08 | 439269 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $1,427.49 | $713.75 | $713.74 | $1,427.49 | $0.00 | $0.00 | $0.00 | $1,427.49 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $886.28 | $443.14 | $443.14 | $886.28 | $0.00 | $0.00 | $0.00 | $886.28 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $474.40 | $237.20 | $237.20 | $474.40 | $0.00 | $0.00 | $0.00 | $474.40 | ||||||||||||||||||||||||||||||||
2023 | Gen. | $591,300 | 160.195 | $10,796.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 336364 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $1,436.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $891.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $474.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2022 | Gen. | $433,680 | 163.71 | $8,072.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 527677 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $1,433.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $890.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $474.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2021 | Gen. | $433,680 | 161.655 | $8,016.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 57943 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $1,418.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $880.85 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $474.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2020 | Gen. | $433,680 | 158.611 | $7,864.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 955849 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $1,410.05 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $875.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $474.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2019 | Gen. | $433,680 | 158.835 | $7,875.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 855743 | ||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $1,407.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $874.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $474.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2018 | Gen. | $433,680 | 158.389 | $7,853.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 655885 | ||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $1,403.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $871.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $474.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2017 | Gen. | $381,210 | 160.271 | $6,980.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 257298 | ||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $1,396.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $867.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $474.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2016 | Gen. | $327,000 | 160.254 | $5,980.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 157919 | ||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $1,397.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $867.47 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $474.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2015 | Gen. | $230,210 | 163.411 | $4,280.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15058781 | ||||||||||||||||||||||||||||
Spec. 1H-LAURENS BAY STREET | $1,413.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 1I-CO SWR #79 LAT #4 | $877.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Current Total Due | $13,740.25 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$25,170
$572,330
Assessment %
11.5%
11.5%
Assessed Value
2,895
65,818
Tax
$468.70
$10,655.87
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 11/10/2024