Property Info
- Owner
- FRANK, TYLER J
- Property Address
- 6319 SW 44TH CT, Topeka, KS 66610
- Quick Ref
- R58377
- Parcel Id
- 1442004006010000
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $9,688.98
- Special Tax:
- $1,865.61
- 2025 Tax:
- $11,554.59
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 6/4/2026:$0.00
Property Info
- Owner
- FRANK, TYLER J
- Property Address
- 6319 SW 44TH CT, Topeka, KS 66610
- Quick Ref
- R58377
- Parcel Id
- 1442004006010000
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $9,688.98
- Special Tax:
- $1,865.61
- 2025 Tax:
- $11,554.59
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2025 2nd Half Balance:
$0.00
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 6/4/2026:$0.00
Tax Entity Breakdown
| Description | Tax Amount | Mill Levy |
|---|---|---|
| WASHBURN UNIVERSITY | $210.72 | 3.467 |
| USD 437 AUBURN/WASHBURN | $3,320.47 | 57.471 |
| TOP & SN CO PUBLIC LIB. | $461.06 | 7.586 |
| STATE OF KANSAS | $91.17 | 1.500 |
| SHAWNEE COUNTY | $2,972.71 | 48.911 |
| METRO TRANSIT AUTHORITY | $243.05 | 3.999 |
| METRO TOPEKA AIRPORT AUTH | $133.35 | 2.194 |
| CITY OF TOPEKA | $2,256.44 | 37.126 |
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||
| 2025 | Gen. | $528,500 | 162.254 | $9,688.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 136925 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $955.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $593.47 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2024 | Gen. | $510,780 | 161.899 | $9,337.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 473849 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $951.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $590.85 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2023 | Gen. | $491,130 | 160.195 | $8,951.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 306258 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $957.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $594.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2022 | Gen. | $442,460 | 163.71 | $8,238.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 563816 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $955.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $593.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2021 | Gen. | $398,610 | 161.655 | $7,364.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 52053 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $945.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $587.23 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2020 | Gen. | $390,790 | 158.611 | $7,082.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 955560 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $940.03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $583.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2019 | Gen. | $383,130 | 158.835 | $6,952.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 856247 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $938.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $582.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2018 | Gen. | $383,130 | 158.389 | $6,932.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 656045 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $935.65 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $580.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2017 | Gen. | $34,770 | 160.271 | $668.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 257391 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $931.21 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $578.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2016 | Gen. | $34,770 | 160.254 | $668.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 157948 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $931.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $578.31 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| Current Total Due | $0.00 | |||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$34,770
$493,730
Assessment %
11.5%
11.5%
Assessed Value
3,999
56,779
Tax
$648.85
$9,212.62
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 6/4/2026