Property Info
- Owner
- HUNTER, JAYSON & PENNINGTON, JOCELYN R
- Property Address
- 5931 SW 31ST TER, Topeka, KS 66614
- Quick Ref
- R60604
- Parcel Id
- 1451602004016000
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $7,796.18
- Special Tax:
- $0.00
- 2024 Tax:
- $7,796.18
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/17/2025:$0.00
Property Info
- Owner
- HUNTER, JAYSON & PENNINGTON, JOCELYN R
- Property Address
- 5931 SW 31ST TER, Topeka, KS 66614
- Quick Ref
- R60604
- Parcel Id
- 1451602004016000
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $7,796.18
- Special Tax:
- $0.00
- 2024 Tax:
- $7,796.18
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/17/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $428,000 | 161.899 | $7,796.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 415019 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $335,050 | 160.195 | $6,075.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 345862 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $301,850 | 163.71 | $5,590.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 527625 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $271,940 | 161.655 | $5,009.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 59255 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $266,610 | 158.611 | $4,817.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 960355 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $266,610 | 158.835 | $4,823.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 861121 | ||||||||||||||||||||||||||||
2018 | Gen. | $261,380 | 158.389 | $4,715.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 661966 | ||||||||||||||||||||||||||||
2017 | Gen. | $261,380 | 160.271 | $4,771.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 258990 | ||||||||||||||||||||||||||||
2016 | Gen. | $256,250 | 160.254 | $4,676.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 159842 | ||||||||||||||||||||||||||||
2015 | Gen. | $251,230 | 163.411 | $4,675.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15061063 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$32,330
$395,670
Assessment %
11.5%
11.5%
Assessed Value
3,718
45,502
Tax
$601.94
$7,366.73
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 10/17/2025