Property Info
- Owner
- ROBERTSON, HOLLY A & STEVENS, TINA R
- Property Address
- 3613 SW ASHWORTH CT, Topeka, KS 66614
- Quick Ref
- R60872
- Parcel Id
- 1451603015037120
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $5,867.48
- Special Tax:
- $0.00
- 2024 Tax:
- $5,867.48
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/17/2025:$0.00
Property Info
- Owner
- ROBERTSON, HOLLY A & STEVENS, TINA R
- Property Address
- 3613 SW ASHWORTH CT, Topeka, KS 66614
- Quick Ref
- R60872
- Parcel Id
- 1451603015037120
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $5,867.48
- Special Tax:
- $0.00
- 2024 Tax:
- $5,867.48
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/17/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $324,400 | 161.899 | $5,867.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 401856 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $324,400 | 160.195 | $5,879.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 368446 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $295,180 | 163.71 | $5,465.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 563489 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $263,550 | 161.655 | $4,853.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 56708 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $253,410 | 158.611 | $4,576.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 957796 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $243,660 | 158.835 | $4,404.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 858653 | ||||||||||||||||||||||||||||
2018 | Gen. | $236,560 | 158.389 | $4,262.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 658522 | ||||||||||||||||||||||||||||
2017 | Gen. | $231,920 | 160.271 | $4,228.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 259916 | ||||||||||||||||||||||||||||
2016 | Gen. | $231,920 | 160.254 | $4,228.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 160455 | ||||||||||||||||||||||||||||
2015 | Gen. | $227,370 | 163.411 | $4,226.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15060746 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$26,500
$297,900
Assessment %
11.5%
11.5%
Assessed Value
3,048
34,259
Tax
$493.47
$5,546.50
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 10/17/2025