Property Info
- Owner
- FERSTL, JOSEPH ROBERT JR & SUSAN JOANNE REVOCABLE TRUST
- Property Address
- 5400 SW 40TH TER, Topeka, KS 66610
- Quick Ref
- R61410
- Parcel Id
- 1452101005007000
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $9,059.48
- Special Tax:
- $0.00
- 2024 Tax:
- $9,059.48
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/17/2025:$0.00
Property Info
- Owner
- FERSTL, JOSEPH ROBERT JR & SUSAN JOANNE REVOCABLE TRUST
- Property Address
- 5400 SW 40TH TER, Topeka, KS 66610
- Quick Ref
- R61410
- Parcel Id
- 1452101005007000
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $9,059.48
- Special Tax:
- $0.00
- 2024 Tax:
- $9,059.48
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/17/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $495,850 | 161.899 | $9,059.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 436389 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $476,780 | 160.195 | $8,686.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 301666 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $429,530 | 163.71 | $7,994.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 566424 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $386,960 | 161.655 | $7,147.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 55885 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $379,370 | 158.611 | $6,873.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 959213 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $371,930 | 158.835 | $6,747.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 859857 | ||||||||||||||||||||||||||||
2018 | Gen. | $364,640 | 158.389 | $6,595.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 659876 | ||||||||||||||||||||||||||||
2017 | Gen. | $357,490 | 160.271 | $6,543.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 260368 | ||||||||||||||||||||||||||||
2016 | Gen. | $352,210 | 160.254 | $6,444.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 160604 | ||||||||||||||||||||||||||||
2015 | Gen. | $352,210 | 163.411 | $6,572.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15061325 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$49,140
$446,710
Assessment %
11.5%
11.5%
Assessed Value
5,651
51,372
Tax
$914.89
$8,317.08
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 10/17/2025