Property Info
Owner
JIMENEZ, ELIA AURORA DANIELA MOLINA
Property Address
5117 SW FIELDCREST CT, Topeka, KS 66610
Parcel Id
1452202002010000
Mill Levy
161.899
Quick Ref
R61943
Tax Unit
14
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 7/16/2025:$0.00
Property Info
Owner
JIMENEZ, ELIA AURORA DANIELA MOLINA
Property Address
5117 SW FIELDCREST CT, Topeka, KS 66610
Parcel Id
1452202002010000
Mill Levy
161.899
Quick Ref
R61943
Tax Unit
14
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
{
Delinquent Balance:
}
$0.00
Total:
$0.00
Summary of Taxes Due As of 7/16/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $392,700 | 161.899 | $7,139.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 450791 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $377,600 | 160.195 | $6,859.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 300924 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $206,970 | 163.71 | $3,804.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 529759 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $17,140 | 161.655 | $332.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 59365 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $17,140 | 158.611 | $326.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 962240 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $17,140 | 158.835 | $326.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 862830 | ||||||||||||||||||||||||||||
2018 | Gen. | $17,140 | 158.389 | $325.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 663239 | ||||||||||||||||||||||||||||
2017 | Gen. | $17,140 | 160.271 | $329.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 261755 | ||||||||||||||||||||||||||||
2016 | Gen. | $17,140 | 160.254 | $329.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 161694 | ||||||||||||||||||||||||||||
2015 | Gen. | $17,140 | 163.411 | $336.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15062323 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
This exemption corresponds to the first 42,049 (appraised value) of residential property which is calculated at a lower mill levy.
Exemption
$172.50
RU
Type
Land
Improvement
Appraised Value
$26,370
$366,330
Assessment %
11.5%
11.5%
Assessed Value
3,033
42,128
Tax
$491.04
$6,820.48
Information Last Updated 7/9/2025