Property Info
- Owner
- RUIZ, ROMAN A
- Property Address
- 908 SW 32ND ST, Topeka, KS 66611
- Quick Ref
- R62332
- Parcel Id
- 1461301009028000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $1,037.72
- Special Tax:
- $0.00
- 2024 Tax:
- $1,037.72
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/10/2025:$0.00
Property Info
- Owner
- RUIZ, ROMAN A
- Property Address
- 908 SW 32ND ST, Topeka, KS 66611
- Quick Ref
- R62332
- Parcel Id
- 1461301009028000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $1,037.72
- Special Tax:
- $0.00
- 2024 Tax:
- $1,037.72
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/10/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $69,990 | 148.924 | $1,037.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 469658 | |
2023 | Gen. | $66,030 | 149.644 | $1,039.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 340421 | |
2022 | Gen. | $57,420 | 154.628 | $929.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 529136 | |
2021 | Gen. | $49,930 | 160.062 | $873.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 60764 | |
2020 | Gen. | $47,100 | 158.327 | $811.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 959912 | |
2019 | Gen. | $45,730 | 159.259 | $791.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 861785 | |
2018 | Gen. | $44,400 | 159.43 | $768.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 662885 | |
2017 | Gen. | $44,400 | 159.776 | $769.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 263899 | |
2016 | Gen. | $47,300 | 159.957 | $824.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 163563 | |
2015 | Gen. | $51,110 | 160.613 | $898.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15063544 | |
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$7,610
$62,380
Assessment %
11.5%
11.5%
Assessed Value
875
7,174
Tax
$130.31
$1,068.38
The amount of tax exempted through the statewide school levy.
Exemption
-$160.98
Information Last Updated 10/10/2025