Property Info
- Owner
- CASHIER, CAITLYN
- Property Address
- 4207 SW CAMBRIDGE AVE, Topeka, KS 66610
- Quick Ref
- R65787
- Parcel Id
- 1462303003035000
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $6,352.72
- Special Tax:
- $897.19
- 2025 Tax:
- $7,249.91
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $3,624.95
- Delinquent Balance:
- $0.00
- Total:
- $3,624.95
Summary of Taxes Due as of 4/5/2026:$3,624.95
Property Info
- Owner
- CASHIER, CAITLYN
- Property Address
- 4207 SW CAMBRIDGE AVE, Topeka, KS 66610
- Quick Ref
- R65787
- Parcel Id
- 1462303003035000
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $6,352.72
- Special Tax:
- $897.19
- 2025 Tax:
- $7,249.91
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $3,624.95
- Delinquent Balance:
- $0.00
- Total:
- $3,624.95
2025 2nd Half Balance:
$3,624.95
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $3,624.95
- Delinquent Balance:
- $0.00
- Total:
- $3,624.95
Summary of Taxes Due As of 4/5/2026:$3,624.95
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $349,700 | 162.254 | $6,352.72 | $0.00 | $3,176.36 | $3,176.36 | $0.00 | $0.00 | $0.00 | $3,176.36 | 147345 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $897.19 | $0.00 | $448.59 | $448.59 | $0.00 | $0.00 | $0.00 | $448.59 | ||||||||||||||||||||||||||||||||
| 2024 | Gen. | $345,200 | 161.899 | $6,254.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 439335 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $897.19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2023 | Gen. | $316,580 | 160.195 | $5,735.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 336430 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $897.19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2022 | Gen. | $282,660 | 163.71 | $5,229.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 527743 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $897.19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2021 | Gen. | $250,140 | 161.655 | $4,604.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 59550 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $897.19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2020 | Gen. | $238,230 | 158.611 | $4,299.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 962569 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $897.19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2019 | Gen. | $226,890 | 158.835 | $4,098.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 863502 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $897.19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2018 | Gen. | $220,280 | 158.389 | $3,966.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 664467 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $897.19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2017 | Gen. | $215,960 | 160.271 | $3,934.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 266342 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $897.19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2016 | Gen. | $211,730 | 160.254 | $3,856.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 166134 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $897.19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Current Total Due | $3,624.95 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$23,520
$326,180
Assessment %
11.5%
11.5%
Assessed Value
2,705
37,511
Tax
$438.90
$6,086.31
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/5/2026