Property Info
- Owner
- GROWTH ORGANIZATION OF TOPEKA SHAWNEE COUNTY INC
- Property Address
- SW 49TH ST, Topeka, KS 66609
- Quick Ref
- R66009
- Parcel Id
- 1472503001001010
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $416.18
- Special Tax:
- $0.00
- 2025 Tax:
- $416.18
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 12/12/2025:$0.00
Property Info
- Owner
- GROWTH ORGANIZATION OF TOPEKA SHAWNEE COUNTY INC
- Property Address
- SW 49TH ST, Topeka, KS 66609
- Quick Ref
- R66009
- Parcel Id
- 1472503001001010
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $416.18
- Special Tax:
- $0.00
- 2025 Tax:
- $416.18
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2025 2nd Half Balance:
$0.00
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 12/12/2025:$0.00
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $8,550 | 162.254 | $416.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 142183 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $9,000 | 161.899 | $437.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 466356 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $10,170 | 160.195 | $488.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 359880 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $10,580 | 163.71 | $519.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 535512 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $10,420 | 161.655 | $505.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 75165 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $10,340 | 158.611 | $492.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 963645 | ||||||||||||||||||||||||||||
| 2019 | Gen. | $10,480 | 158.835 | $499.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 864651 | ||||||||||||||||||||||||||||
| 2018 | Gen. | $10,360 | 158.389 | $492.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 665568 | ||||||||||||||||||||||||||||
| 2017 | Gen. | $9,950 | 160.271 | $478.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 264545 | ||||||||||||||||||||||||||||
| 2016 | Gen. | $9,240 | 160.254 | $444.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 165534 | ||||||||||||||||||||||||||||
| Current Total Due | $0.00 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
AU
Type
Land
Improvement
Appraised Value
$8,550
$0
Assessment %
30.0%
25.0%
Assessed Value
2,565
0
Tax
$416.18
$0.00
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 12/13/2025