Property Info
Owner
BUCHELE, PAULA ROBERTS REVOCABLE TRUST
Property Address
5715 SW 55TH ST, Topeka, KS 66610
Parcel Id
1483300001002210
Mill Levy
140.586
Quick Ref
R66603
Tax Unit
600
Property Tax Info
Current Balance
2024 1st Half Balance:
$4,174.15
2024 2nd Half Balance:
$4,174.14
Delinquent Balance:
$0.00
Total:
$8,348.29
Summary of Taxes Due As of 11/25/2024:$8,348.29
Property Info
Owner
BUCHELE, PAULA ROBERTS REVOCABLE TRUST
Property Address
5715 SW 55TH ST, Topeka, KS 66610
Parcel Id
1483300001002210
Mill Levy
140.586
Quick Ref
R66603
Tax Unit
600
Property Tax Info
Current Balance
2024 1st Half Balance:
$4,174.15
2024 2nd Half Balance:
$4,174.14
Delinquent Balance:
$0.00
Total:
$8,348.29
Summary of Taxes Due As of 11/25/2024:$8,348.29
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $410,180 | 140.586 | $6,458.94 | $3,229.47 | $3,229.47 | $6,458.94 | $0.00 | $0.00 | $0.00 | $6,458.94 | 471749 | |
Spec. 2W-SWR 92 L-1 | $518.57 | $259.29 | $259.28 | $518.57 | $0.00 | $0.00 | $0.00 | $518.57 | |||||
Spec. Timber Ridge Streets Ph IV | $1,370.78 | $685.39 | $685.39 | $1,370.78 | $0.00 | $0.00 | $0.00 | $1,370.78 | |||||
2023 | Gen. | $394,400 | 134.488 | $6,003.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 366498 | |
Spec. 2W-SWR 92 L-1 | $494.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. Timber Ridge Streets Ph IV | $1,290.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2022 | Gen. | $394,400 | 134.012 | $5,986.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 531275 | |
Spec. 2W-SWR 92 L-1 | $508.19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. Timber Ridge Streets Ph IV | $1,311.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2021 | Gen. | $356,480 | 129.953 | $5,281.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 64234 | |
Spec. 2W-SWR 92 L-1 | $521.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. Timber Ridge Streets Ph IV | $1,333.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2020 | Gen. | $339,500 | 127.283 | $4,923.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 966092 | |
Spec. 2W-SWR 92 L-1 | $496.33 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. Timber Ridge Streets Ph IV | $1,354.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2019 | Gen. | $239,290 | 128.949 | $3,502.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 865836 | |
Spec. 2W-SWR 92 L-1 | $508.19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. Timber Ridge Streets Ph IV | $1,375.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2018 | Gen. | $10,360 | 120.412 | $149.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 666328 | |
Spec. 2W-SWR 92 L-1 | $517.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. Timber Ridge Streets Ph IV | $1,388.95 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2017 | Gen. | $0 | 128.834 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 265436 | |
Spec. 2W-SWR 92 L-1 | $487.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2016 | Gen. | $0 | 125.408 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 165836 | |
Spec. 2W-SWR 92 L-1 | $495.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2015 | Gen. | $0 | 132.405 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15067313 | |
Spec. 2W-SWR 92 L-1 | $501.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Current Total Due | $8,348.29 |
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$38,830
$371,350
Assessment %
11.5%
11.5%
Assessed Value
4,465
42,705
Tax
$627.72
$6,003.73
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 11/25/2024