Property Info
- Owner
- JOHNSON, ELIZABETH & THERESA
- Property Address
- 8030 SW 24TH ST, Topeka, KS 66614
- Quick Ref
- R67593
- Parcel Id
- 1511202010005000
- Mill Levy
- 140.586
- Tax Unit
- 600
Property Tax Info
2024 Property Tax
- General Tax:
- $4,453.06
- Special Tax:
- $0.00
- 2024 Tax:
- $4,453.06
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/1/2025:$0.00
Property Info
- Owner
- JOHNSON, ELIZABETH & THERESA
- Property Address
- 8030 SW 24TH ST, Topeka, KS 66614
- Quick Ref
- R67593
- Parcel Id
- 1511202010005000
- Mill Levy
- 140.586
- Tax Unit
- 600
Property Tax Info
2024 Property Tax
- General Tax:
- $4,453.06
- Special Tax:
- $0.00
- 2024 Tax:
- $4,453.06
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/1/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $286,100 | 140.586 | $4,453.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 442956 | |
2023 | Gen. | $234,660 | 134.488 | $3,532.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 317707 | |
2022 | Gen. | $209,520 | 134.012 | $3,137.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 567262 | |
2021 | Gen. | $185,420 | 129.953 | $2,725.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 63847 | |
2020 | Gen. | $176,590 | 127.283 | $2,538.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 964033 | |
2019 | Gen. | $171,450 | 128.949 | $2,496.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 863998 | |
2018 | Gen. | $166,460 | 120.412 | $2,259.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 664011 | |
2017 | Gen. | $163,200 | 128.834 | $2,371.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 266044 | |
2016 | Gen. | $160,000 | 125.408 | $2,261.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 166714 | |
2015 | Gen. | $160,000 | 132.405 | $2,390.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15068140 | |
Current Total Due | $0.00 |
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$17,850
$268,250
Assessment %
11.5%
11.5%
Assessed Value
2,053
30,849
Tax
$288.62
$4,336.94
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 10/1/2025