Property Info
- Owner
- RALPH, CODY J & LUSK-RALPH, SAMANTHA A
- Property Address
- 2720 SW SHERWOOD PARK DR, Topeka, KS 66614
- Quick Ref
- R67626
- Parcel Id
- 1511203002005000
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $6,280.64
- Special Tax:
- $1,141.54
- 2024 Tax:
- $7,422.18
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 11/4/2025:$0.00
Property Info
- Owner
- RALPH, CODY J & LUSK-RALPH, SAMANTHA A
- Property Address
- 2720 SW SHERWOOD PARK DR, Topeka, KS 66614
- Quick Ref
- R67626
- Parcel Id
- 1511203002005000
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $6,280.64
- Special Tax:
- $1,141.54
- 2024 Tax:
- $7,422.18
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 11/4/2025:$0.00
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $346,600 | 161.899 | $6,280.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 466440 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,141.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2023 | Gen. | $300,710 | 160.195 | $5,443.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 376093 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,148.65 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2022 | Gen. | $270,910 | 163.71 | $5,008.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 534300 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,146.41 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2021 | Gen. | $244,060 | 161.655 | $4,491.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 63354 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,134.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2020 | Gen. | $234,670 | 158.611 | $4,234.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 966419 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,127.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2019 | Gen. | $230,070 | 158.835 | $4,156.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 866482 | ||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,125.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2018 | Gen. | $225,560 | 158.389 | $4,062.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 667161 | ||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,122.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2017 | Gen. | $221,140 | 160.271 | $4,029.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 265796 | ||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,117.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2016 | Gen. | $216,800 | 160.254 | $3,949.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 167447 | ||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,117.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2015 | Gen. | $213,600 | 163.411 | $3,968.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15067852 | ||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,130.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Current Total Due | $0.00 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$25,730
$320,870
Assessment %
11.5%
11.5%
Assessed Value
2,959
36,900
Tax
$479.06
$5,974.07
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 11/4/2025