Property Info
- Owner
- KAUR, TIRATH & SINGH, AMARPREET
- Property Address
- 8012 SW 28TH CIR, Topeka, KS 66614
- Quick Ref
- R67660
- Parcel Id
- 1511203003026000
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $9,013.82
- Special Tax:
- $1,141.54
- 2024 Tax:
- $10,155.36
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 11/3/2025:$0.00
Property Info
- Owner
- KAUR, TIRATH & SINGH, AMARPREET
- Property Address
- 8012 SW 28TH CIR, Topeka, KS 66614
- Quick Ref
- R67660
- Parcel Id
- 1511203003026000
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $9,013.82
- Special Tax:
- $1,141.54
- 2024 Tax:
- $10,155.36
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 11/3/2025:$0.00
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $493,400 | 161.899 | $9,013.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 411204 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,141.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2023 | Gen. | $493,400 | 160.195 | $8,992.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 364834 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,148.65 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2022 | Gen. | $444,500 | 163.71 | $8,276.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 533381 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,146.41 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2021 | Gen. | $408,250 | 161.655 | $7,543.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 65126 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,134.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2020 | Gen. | $392,550 | 158.611 | $7,114.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 966055 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,127.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2019 | Gen. | $392,550 | 158.835 | $7,124.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 866369 | ||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,125.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2018 | Gen. | $384,850 | 158.389 | $6,963.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 667126 | ||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,122.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2017 | Gen. | $377,300 | 160.271 | $6,908.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 265785 | ||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,117.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2016 | Gen. | $369,900 | 160.254 | $6,771.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 166625 | ||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,117.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2015 | Gen. | $338,100 | 163.411 | $6,307.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15068114 | ||||||||||||||||||||||||||||
| Spec. ZW-SHERWOOD PK #8 STREE | $1,130.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Current Total Due | $0.00 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$31,920
$461,480
Assessment %
11.5%
11.5%
Assessed Value
3,671
53,070
Tax
$594.33
$8,591.98
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 11/3/2025