Property Info
- Owner
 - KURIA, MARY W & NYORO, JAMES MAINA
 - Property Address
 - 7639 SW 26TH ST, Topeka, KS 66614
 - Quick Ref
 - R67691
 - Parcel Id
 - 1511204001019000
 - Mill Levy
 - 161.899
 - Tax Unit
 - 14
 
Property Tax Info
2024 Property Tax
- General Tax:
 - $5,823.92
 - Special Tax:
 - $544.10
 - 2024 Tax:
 - $6,368.02
 
Current Balance
- 2024 1st Half Balance:
 - $0.00
 - 2024 2nd Half Balance:
 - $0.00
 - Delinquent Balance:
 - $0.00
 - Total:
 - $0.00
 
Summary of Taxes Due as of 11/4/2025:$0.00
Property Info
- Owner
 - KURIA, MARY W & NYORO, JAMES MAINA
 - Property Address
 - 7639 SW 26TH ST, Topeka, KS 66614
 - Quick Ref
 - R67691
 - Parcel Id
 - 1511204001019000
 - Mill Levy
 - 161.899
 - Tax Unit
 - 14
 
Property Tax Info
2024 Property Tax
- General Tax:
 - $5,823.92
 - Special Tax:
 - $544.10
 - 2024 Tax:
 - $6,368.02
 
Current Balance
- 2024 1st Half Balance:
 - $0.00
 - 2024 2nd Half Balance:
 - $0.00
 - Delinquent Balance:
 - $0.00
 - Total:
 - $0.00
 
2024 2nd Half Balance:
                        $0.00
                    - 2024 1st Half Balance:
 - $0.00
 - 2024 2nd Half Balance:
 - $0.00
 - Delinquent Balance:
 - $0.00
 - Total:
 - $0.00
 
Summary of Taxes Due As of 11/4/2025:$0.00
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt  | 
                            |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $322,070 | 161.899 | $5,823.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 445764 | ||||||||||||||||||||||||||||
                                                    
  | 
                                            ||||||||||||||||||||||||||||||||||||||||
| Spec. ZI-SHERWOOD #6 STREET | $544.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2023 | Gen. | $322,070 | 160.195 | $5,836.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 328109 | ||||||||||||||||||||||||||||
                                                    
  | 
                                            ||||||||||||||||||||||||||||||||||||||||
| Spec. ZI-SHERWOOD #6 STREET | $544.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2022 | Gen. | $290,150 | 163.71 | $5,370.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 538594 | ||||||||||||||||||||||||||||
                                                    
  | 
                                            ||||||||||||||||||||||||||||||||||||||||
| Spec. ZI-SHERWOOD #6 STREET | $554.23 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2021 | Gen. | $261,400 | 161.655 | $4,813.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 74691 | ||||||||||||||||||||||||||||
                                                    
  | 
                                            ||||||||||||||||||||||||||||||||||||||||
| Spec. ZI-SHERWOOD #6 STREET | $552.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2020 | Gen. | $227,530 | 158.611 | $4,104.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 963666 | ||||||||||||||||||||||||||||
                                                    
  | 
                                            ||||||||||||||||||||||||||||||||||||||||
| Spec. ZI-SHERWOOD #6 STREET | $561.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2019 | Gen. | $223,070 | 158.835 | $4,028.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 863871 | ||||||||||||||||||||||||||||
| Spec. ZI-SHERWOOD #6 STREET | $569.99 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2018 | Gen. | $218,700 | 158.389 | $3,937.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 664588 | ||||||||||||||||||||||||||||
| Spec. ZI-SHERWOOD #6 STREET | $566.79 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2017 | Gen. | $214,410 | 160.271 | $3,905.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 266457 | ||||||||||||||||||||||||||||
| Spec. ZI-SHERWOOD #6 STREET | $561.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2016 | Gen. | $210,210 | 160.254 | $3,827.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 167660 | ||||||||||||||||||||||||||||
| Spec. ZI-SHERWOOD #6 STREET | $555.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2015 | Gen. | $207,100 | 163.411 | $3,845.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15068447 | ||||||||||||||||||||||||||||
| Spec. ZI-SHERWOOD #6 STREET | $559.95 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Current Total Due | $0.00 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU  
                            Type
                                            Land
                                        Improvement
                                        Appraised Value
                                            
                                                $29,290
                                            
                                        
                                                $292,780
                                            
                                        
                                                Assessment %
                                                
                                            
                                            
                                                11.5%
                                            
                                        
                                                11.5%
                                            
                                        Assessed Value
                                            
                                                3,368
                                            
                                        
                                                33,670
                                            
                                        Tax
                                            
                                                $545.28
                                            
                                        
                                                $5,451.14
                                            
                                        The amount of tax exempted through the statewide school levy.
                            Exemption
                                    -$172.50
                                
            Information Last Updated 11/4/2025