Property Info
- Owner
- LINDSTROM, TAGEN MICHAEL
- Property Address
- 2529 SW BERKSHIRE DR, Topeka, KS 66614
- Quick Ref
- R67978
- Parcel Id
- 1511204012008000
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $6,373.16
- Special Tax:
- $0.00
- 2025 Tax:
- $6,373.16
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 5/27/2026:$0.00
Property Info
- Owner
- LINDSTROM, TAGEN MICHAEL
- Property Address
- 2529 SW BERKSHIRE DR, Topeka, KS 66614
- Quick Ref
- R67978
- Parcel Id
- 1511204012008000
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $6,373.16
- Special Tax:
- $0.00
- 2025 Tax:
- $6,373.16
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2025 2nd Half Balance:
$0.00
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 5/27/2026:$0.00
Tax Entity Breakdown
| Description | Tax Amount | Mill Levy |
|---|---|---|
| WASHBURN UNIVERSITY | $139.87 | 3.467 |
| USD 437 AUBURN/WASHBURN | $2,146.00 | 57.471 |
| TOP & SN CO PUBLIC LIB. | $306.03 | 7.586 |
| STATE OF KANSAS | $60.51 | 1.500 |
| SHAWNEE COUNTY | $1,973.17 | 48.911 |
| METRO TRANSIT AUTHORITY | $161.33 | 3.999 |
| METRO TOPEKA AIRPORT AUTH | $88.51 | 2.194 |
| CITY OF TOPEKA | $1,497.74 | 37.126 |
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||
| 2025 | Gen. | $350,800 | 162.254 | $6,373.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 84365 |
| 2024 | Gen. | $255,340 | 161.899 | $4,581.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 432856 |
| 2023 | Gen. | $245,520 | 160.195 | $4,426.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 336786 |
| 2022 | Gen. | $221,190 | 163.71 | $4,072.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 528218 |
| 2021 | Gen. | $199,270 | 161.655 | $3,658.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 62955 |
| - | Spec. W4-SHWD PARK#4 | - | - | $675.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2020 | Gen. | $191,610 | 158.611 | $3,449.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 965792 |
| - | Spec. W4-SHWD PARK#4 | - | - | $673.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2019 | Gen. | $187,850 | 158.835 | $3,385.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 865731 |
| - | Spec. W4-SHWD PARK#4 | - | - | $675.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2018 | Gen. | $184,170 | 158.389 | $3,308.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 665912 |
| - | Spec. W4-SHWD PARK#4 | - | - | $675.41 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2017 | Gen. | $180,560 | 160.271 | $3,282.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 267495 |
| - | Spec. W4-SHWD PARK#4 | - | - | $674.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2016 | Gen. | $177,020 | 160.254 | $3,216.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 168016 |
| - | Spec. W4-SHWD PARK#4 | - | - | $674.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| Current Total Due | $0.00 | |||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$26,050
$324,750
Assessment %
11.5%
11.5%
Assessed Value
2,996
37,346
Tax
$486.11
$6,059.54
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/27/2026