Property Info
Owner
GRIFFETH, JOSHUA W
Property Address
2514 SW LAGITO CT, Topeka, KS 66614
Parcel Id
1511204013011000
Mill Levy
161.899
Quick Ref
R68019
Tax Unit
14
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$2,981.09
Delinquent Balance:
$0.00
Total:
$2,981.09
Summary of Taxes Due As of 4/29/2025:$2,981.09
Property Info
Owner
GRIFFETH, JOSHUA W
Property Address
2514 SW LAGITO CT, Topeka, KS 66614
Parcel Id
1511204013011000
Mill Levy
161.899
Quick Ref
R68019
Tax Unit
14
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$2,981.09
Delinquent Balance:
$0.00
Total:
$2,981.09
Summary of Taxes Due As of 4/29/2025:$2,981.09
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $329,500 | 161.899 | $5,962.18 | $0.00 | $2,981.09 | $2,981.09 | $0.00 | $0.00 | $0.00 | $2,981.09 | 405193 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $298,650 | 160.195 | $5,405.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 348532 | ||||||||||||||||||||||||||||
2022 | Gen. | $269,050 | 163.71 | $4,973.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 532110 | ||||||||||||||||||||||||||||
Spec. X4-SHWD PK #5 STR | $604.51 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2021 | Gen. | $242,390 | 161.655 | $4,460.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 70080 | ||||||||||||||||||||||||||||
Spec. X4-SHWD PK #5 STR | $606.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2020 | Gen. | $233,070 | 158.611 | $4,205.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 969118 | ||||||||||||||||||||||||||||
Spec. X4-SHWD PK #5 STR | $613.35 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2019 | Gen. | $228,500 | 158.835 | $4,127.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 869892 | ||||||||||||||||||||||||||||
Spec. X4-SHWD PK #5 STR | $612.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2018 | Gen. | $206,980 | 158.389 | $3,723.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 669997 | ||||||||||||||||||||||||||||
Spec. X4-SHWD PK #5 STR | $616.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2017 | Gen. | $202,920 | 160.271 | $3,694.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 268357 | ||||||||||||||||||||||||||||
Spec. X4-SHWD PK #5 STR | $612.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2016 | Gen. | $198,940 | 160.254 | $3,620.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 168589 | ||||||||||||||||||||||||||||
Spec. X4-SHWD PK #5 STR | $613.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2015 | Gen. | $196,000 | 163.411 | $3,637.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15070046 | ||||||||||||||||||||||||||||
Spec. X4-SHWD PK #5 STR | $613.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Current Total Due | $2,981.09 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$31,150
$298,350
Assessment %
11.5%
11.5%
Assessed Value
3,582
34,310
Tax
$579.92
$5,554.75
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/29/2025