Property Info
- Owner
- SMITH, JOSHUA ALLEN & BARBARA JEAN-ANN
- Property Address
- 9850 SW K4 HWY, Topeka, KS 66614
- Quick Ref
- R68111
- Parcel Id
- 1521000001005000
- Mill Levy
- 142.221
- Tax Unit
- 561
Property Tax Info
2024 Property Tax
- General Tax:
- $5,226.50
- Special Tax:
- $0.00
- 2024 Tax:
- $5,226.50
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 9/30/2025:$0.00
Property Info
- Owner
- SMITH, JOSHUA ALLEN & BARBARA JEAN-ANN
- Property Address
- 9850 SW K4 HWY, Topeka, KS 66614
- Quick Ref
- R68111
- Parcel Id
- 1521000001005000
- Mill Levy
- 142.221
- Tax Unit
- 561
Property Tax Info
2024 Property Tax
- General Tax:
- $5,226.50
- Special Tax:
- $0.00
- 2024 Tax:
- $5,226.50
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 9/30/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $330,100 | 142.221 | $5,226.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 473769 | |
2023 | Gen. | $274,020 | 138.465 | $4,266.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 361288 | |
2022 | Gen. | $244,660 | 139.976 | $3,846.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 532477 | |
2021 | Gen. | $216,510 | 138.034 | $3,390.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 65521 | |
2020 | Gen. | $206,200 | 132.693 | $3,100.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 967446 | |
2019 | Gen. | $207,850 | 132.783 | $3,127.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 868002 | |
2018 | Gen. | $201,800 | 132.449 | $3,027.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 668348 | |
2017 | Gen. | $175,130 | 134.612 | $2,665.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 267895 | |
2016 | Gen. | $171,700 | 134.449 | $2,608.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 169924 | |
2015 | Gen. | $171,700 | 137.691 | $2,672.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15069689 | |
Current Total Due | $0.00 |
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$33,060
$297,040
Assessment %
11.5%
11.5%
Assessed Value
3,802
34,160
Tax
$540.72
$4,858.27
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 9/30/2025