Property Info
- Owner
- PEARSON, KYLE
- Property Address
- 700 N WASHINGTON ST, Auburn, KS 66402
- Quick Ref
- R70028
- Parcel Id
- 1862304001004000
- Mill Levy
- 157.128
- Tax Unit
- 530
Property Tax Info
2025 Property Tax
- General Tax:
- $2,822.68
- Special Tax:
- $0.00
- 2025 Tax:
- $2,822.68
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,411.34
- Delinquent Balance:
- $0.00
- Total:
- $1,411.34
Summary of Taxes Due as of 4/1/2026:$1,411.34
Property Info
- Owner
- PEARSON, KYLE
- Property Address
- 700 N WASHINGTON ST, Auburn, KS 66402
- Quick Ref
- R70028
- Parcel Id
- 1862304001004000
- Mill Levy
- 157.128
- Tax Unit
- 530
Property Tax Info
2025 Property Tax
- General Tax:
- $2,822.68
- Special Tax:
- $0.00
- 2025 Tax:
- $2,822.68
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,411.34
- Delinquent Balance:
- $0.00
- Total:
- $1,411.34
2025 2nd Half Balance:
$1,411.34
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,411.34
- Delinquent Balance:
- $0.00
- Total:
- $1,411.34
Summary of Taxes Due As of 4/1/2026:$1,411.34
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $165,760 | 157.128 | $2,822.68 | $0.00 | $1,411.34 | $1,411.34 | $0.00 | $0.00 | $0.00 | $1,411.34 | 97209 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $165,760 | 156.397 | $2,808.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 449094 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $159,380 | 154.764 | $2,739.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 312726 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $142,300 | 159.977 | $2,525.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 533740 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $129,360 | 152.51 | $2,222.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 67885 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $123,200 | 150.836 | $2,091.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 967967 | |||||||||||||||||||||||||||||||
| Spec. I7-AUBURN WEED/NUISANCE | $175.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| 2019 | Gen. | $92,900 | 151.022 | $1,567.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 868706 | |||||||||||||||||||||||||||||||
| 2018 | Gen. | $98,220 | 144.762 | $1,589.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 668590 | |||||||||||||||||||||||||||||||
| 2017 | Gen. | $96,290 | 145.63 | $1,566.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 269118 | |||||||||||||||||||||||||||||||
| 2016 | Gen. | $94,400 | 145.615 | $1,534.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 170367 | |||||||||||||||||||||||||||||||
| Current Total Due | $1,411.34 | ||||||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$15,360
$150,400
Assessment %
11.5%
11.5%
Assessed Value
1,766
17,296
Tax
$277.49
$2,717.69
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/1/2026