Property Info
Owner
FLICKINGER, STEVEN A & TOKA I
Property Address
511 N SCHOOL ST, Auburn, KS 66402
Parcel Id
1862304010008000
Mill Levy
156.397
Quick Ref
R70088
Tax Unit
530
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 7/19/2025:$0.00
Property Info
Owner
FLICKINGER, STEVEN A & TOKA I
Property Address
511 N SCHOOL ST, Auburn, KS 66402
Parcel Id
1862304010008000
Mill Levy
156.397
Quick Ref
R70088
Tax Unit
530
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
{
Delinquent Balance:
}
$0.00
Total:
$0.00
Summary of Taxes Due As of 7/19/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $158,590 | 156.397 | $2,679.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 406920 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $152,490 | 154.764 | $2,617.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 308299 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $136,150 | 159.977 | $2,412.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 531747 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $123,770 | 152.51 | $2,124.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 66584 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $117,880 | 150.836 | $1,998.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 967555 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $114,450 | 151.022 | $1,941.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 868033 | |||||||||||||||||||||||||||||||
2018 | Gen. | $111,120 | 144.762 | $1,803.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 667683 | |||||||||||||||||||||||||||||||
2017 | Gen. | $108,940 | 145.63 | $1,778.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 268658 | |||||||||||||||||||||||||||||||
2016 | Gen. | $106,800 | 145.615 | $1,742.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 169359 | |||||||||||||||||||||||||||||||
2015 | Gen. | $106,800 | 148.889 | $1,782.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15070816 | |||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
This exemption corresponds to the first 42,049 (appraised value) of residential property which is calculated at a lower mill levy.
Exemption
$172.50
RU
Type
Land
Improvement
Appraised Value
$17,620
$140,970
Assessment %
11.5%
11.5%
Assessed Value
2,026
16,212
Tax
$316.86
$2,535.51
Information Last Updated 7/9/2025