Property Info
- Owner
- DUGGAN, KRIS
- Property Address
- 4042 NW FIELDING TER, Topeka, KS 66618
- Quick Ref
- R7188
- Parcel Id
- 0910203003003000
- Mill Levy
- 132.384
- Tax Unit
- 301
Property Tax Info
2025 Property Tax
- General Tax:
- $3,285.24
- Special Tax:
- $0.00
- 2025 Tax:
- $3,285.24
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 5/24/2026:$0.00
Property Info
- Owner
- DUGGAN, KRIS
- Property Address
- 4042 NW FIELDING TER, Topeka, KS 66618
- Quick Ref
- R7188
- Parcel Id
- 0910203003003000
- Mill Levy
- 132.384
- Tax Unit
- 301
Property Tax Info
2025 Property Tax
- General Tax:
- $3,285.24
- Special Tax:
- $0.00
- 2025 Tax:
- $3,285.24
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2025 2nd Half Balance:
$0.00
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 5/24/2026:$0.00
Tax Entity Breakdown
| Description | Tax Amount | Mill Levy |
|---|---|---|
| USD 345 SEAMAN | $1,171.27 | 51.448 |
| TOP & SN CO PUBLIC LIB. | $198.14 | 7.586 |
| STATE OF KANSAS | $39.18 | 1.500 |
| SOLDIER TOWNSHIP | $541.84 | 20.745 |
| SHAWNEE COUNTY | $1,277.51 | 48.911 |
| METRO TOPEKA AIRPORT AUTH | $57.31 | 2.194 |
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||
| 2025 | Gen. | $227,120 | 132.384 | $3,285.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 134452 |
| 2024 | Gen. | $220,500 | 131.946 | $3,173.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 447975 |
| 2023 | Gen. | $185,710 | 130.068 | $2,681.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 320407 |
| - | Spec. Z6-CO SWR #4 LAT 5 | - | - | $366.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Z9-CHERRY CRK N STREETS | - | - | $857.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2022 | Gen. | $167,310 | 131.694 | $2,441.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 536153 |
| - | Spec. Z6-CO SWR #4 LAT 5 | - | - | $367.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Z9-CHERRY CRK N STREETS | - | - | $857.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2021 | Gen. | $149,380 | 131.822 | $2,218.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3770 |
| - | Spec. Z6-CO SWR #4 LAT 5 | - | - | $366.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Z9-CHERRY CRK N STREETS | - | - | $856.35 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2020 | Gen. | $142,270 | 128.93 | $2,063.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 903967 |
| - | Spec. Z6-CO SWR #4 LAT 5 | - | - | $365.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Z9-CHERRY CRK N STREETS | - | - | $853.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2019 | Gen. | $136,800 | 128.936 | $1,982.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 800101 |
| - | Spec. Z6-CO SWR #4 LAT 5 | - | - | $362.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Z9-CHERRY CRK N STREETS | - | - | $847.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2018 | Gen. | $131,540 | 129.416 | $1,911.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 600590 |
| - | Spec. Z6-CO SWR #4 LAT 5 | - | - | $367.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Z9-CHERRY CRK N STREETS | - | - | $857.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2017 | Gen. | $128,960 | 129.439 | $1,873.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 202768 |
| - | Spec. Z6-CO SWR #4 LAT 5 | - | - | $363.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Z9-CHERRY CRK N STREETS | - | - | $849.05 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2016 | Gen. | $125,200 | 129.749 | $1,822.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 105086 |
| - | Spec. Z6-CO SWR #4 LAT 5 | - | - | $359.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. Z9-CHERRY CRK N STREETS | - | - | $838.79 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| Current Total Due | $0.00 | |||||||||||
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$20,570
$206,550
Assessment %
11.5%
11.5%
Assessed Value
2,366
23,753
Tax
$313.22
$3,144.52
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/24/2026