Property Info
- Owner
- SHIMA, DOUGLAS T & MICHELLE R
- Property Address
- 6840 SW 44TH ST, Topeka, KS 66610
- Quick Ref
- R302133
- Parcel Id
- 1441904002016000
- Mill Levy
- 142.02
- Tax Unit
- 600
Property Tax Info
2025 Property Tax
- General Tax:
- $8,352.96
- Special Tax:
- $2,161.23
- 2025 Tax:
- $10,514.19
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $5,257.09
- Delinquent Balance:
- $0.00
- Total:
- $5,257.09
Summary of Taxes Due as of 4/3/2026:$5,257.09
Property Info
- Owner
- SHIMA, DOUGLAS T & MICHELLE R
- Property Address
- 6840 SW 44TH ST, Topeka, KS 66610
- Quick Ref
- R302133
- Parcel Id
- 1441904002016000
- Mill Levy
- 142.02
- Tax Unit
- 600
Property Tax Info
2025 Property Tax
- General Tax:
- $8,352.96
- Special Tax:
- $2,161.23
- 2025 Tax:
- $10,514.19
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $5,257.09
- Delinquent Balance:
- $0.00
- Total:
- $5,257.09
2025 2nd Half Balance:
$5,257.09
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $5,257.09
- Delinquent Balance:
- $0.00
- Total:
- $5,257.09
Summary of Taxes Due As of 4/3/2026:$5,257.09
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||
| 2025 | Gen. | $522,000 | 142.02 | $8,352.96 | $0.00 | $4,176.48 | $4,176.48 | $0.00 | $0.00 | $0.00 | $4,176.48 | 147389 | |
| Spec. 1Z-CO SWR 46B | $77.28 | $0.00 | $38.64 | $38.64 | $0.00 | $0.00 | $0.00 | $38.64 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,808.28 | $0.00 | $904.14 | $904.14 | $0.00 | $0.00 | $0.00 | $904.14 | |||||
| Spec. 2B-CO SWR 46-13 | $275.67 | $0.00 | $137.83 | $137.83 | $0.00 | $0.00 | $0.00 | $137.83 | |||||
| 2024 | Gen. | $470,760 | 140.586 | $7,438.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 438658 | |
| Spec. 1Z-CO SWR 46B | $77.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,814.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $276.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2023 | Gen. | $452,650 | 134.488 | $6,904.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 332214 | |
| Spec. 1Z-CO SWR 46B | $76.31 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,785.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $272.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2022 | Gen. | $407,790 | 134.012 | $6,192.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 564548 | |
| Spec. 1Z-CO SWR 46B | $76.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,784.95 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $272.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2021 | Gen. | $367,380 | 129.953 | $5,444.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 58449 | |
| Spec. 1Z-CO SWR 46B | $76.11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,780.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $271.51 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2020 | Gen. | $360,180 | 127.283 | $5,226.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 957662 | |
| Spec. 1Z-CO SWR 46B | $75.79 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,773.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $270.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2019 | Gen. | $353,120 | 128.949 | $5,190.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 857939 | |
| Spec. 1Z-CO SWR 46B | $75.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,762.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $268.69 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2018 | Gen. | $353,120 | 120.412 | $4,843.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 658275 | |
| Spec. 1Z-CO SWR 46B | $73.35 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,716.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $261.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2017 | Gen. | $346,200 | 128.834 | $5,083.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 256103 | |
| Spec. 1Z-CO SWR 46B | $72.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,697.47 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $258.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2016 | Gen. | $111,650 | 125.408 | $1,564.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 157529 | |
| Spec. 1Z-CO SWR 46B | $71.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2A-LEGACY WOODS STREETS | $1,675.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2B-CO SWR 46-13 | $255.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Current Total Due | $5,257.09 | ||||||||||||
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$36,650
$485,350
Assessment %
11.5%
11.5%
Assessed Value
4,215
55,815
Tax
$598.61
$7,926.85
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/3/2026