Property Info
- Owner
- OTTO, KEESHA
- Property Address
- 200 E 6TH ST, Auburn, KS 66402
- Quick Ref
- R302261
- Parcel Id
- 1862403004001180
- Mill Levy
- 157.128
- Tax Unit
- 530
Property Tax Info
2025 Property Tax
- General Tax:
- $4,805.64
- Special Tax:
- $744.42
- 2025 Tax:
- $5,550.06
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,775.03
- Delinquent Balance:
- $0.00
- Total:
- $2,775.03
Summary of Taxes Due as of 3/31/2026:$2,775.03
Property Info
- Owner
- OTTO, KEESHA
- Property Address
- 200 E 6TH ST, Auburn, KS 66402
- Quick Ref
- R302261
- Parcel Id
- 1862403004001180
- Mill Levy
- 157.128
- Tax Unit
- 530
Property Tax Info
2025 Property Tax
- General Tax:
- $4,805.64
- Special Tax:
- $744.42
- 2025 Tax:
- $5,550.06
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,775.03
- Delinquent Balance:
- $0.00
- Total:
- $2,775.03
2025 2nd Half Balance:
$2,775.03
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,775.03
- Delinquent Balance:
- $0.00
- Total:
- $2,775.03
Summary of Taxes Due As of 3/31/2026:$2,775.03
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $275,500 | 157.128 | $4,805.64 | $0.00 | $2,402.82 | $2,402.82 | $0.00 | $0.00 | $0.00 | $2,402.82 | 121893 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Spec. ZS-KELLOGG PARK STREET | $744.42 | $0.00 | $372.21 | $372.21 | $0.00 | $0.00 | $0.00 | $372.21 | |||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $206,530 | 156.397 | $3,542.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 458478 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Spec. ZS-KELLOGG PARK STREET | $775.79 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $198,590 | 154.764 | $3,437.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 338485 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Spec. ZS-KELLOGG PARK STREET | $807.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $177,310 | 159.977 | $3,170.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 571052 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Spec. ZS-KELLOGG PARK STREET | $838.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $161,190 | 152.51 | $2,781.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 71102 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Spec. ZS-KELLOGG PARK STREET | $869.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $153,510 | 150.836 | $2,616.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 973687 | |||||||||||||||||||||||||||||||
| Spec. ZS-KELLOGG PARK STREET | $901.19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| 2019 | Gen. | $149,040 | 151.022 | $2,542.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 873521 | |||||||||||||||||||||||||||||||
| Spec. ZS-KELLOGG PARK STREET | $934.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| 2018 | Gen. | $144,700 | 144.762 | $2,362.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 673607 | |||||||||||||||||||||||||||||||
| Spec. ZS-KELLOGG PARK STREET | $780.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| 2017 | Gen. | $141,860 | 145.63 | $2,329.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 271109 | |||||||||||||||||||||||||||||||
| Spec. ZS-KELLOGG PARK STREET | $805.03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| 2016 | Gen. | $139,080 | 145.615 | $2,282.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 171308 | |||||||||||||||||||||||||||||||
| Spec. ZS-KELLOGG PARK STREET | $829.63 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| Current Total Due | $2,775.03 | ||||||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$17,020
$258,480
Assessment %
11.5%
11.5%
Assessed Value
1,957
29,725
Tax
$307.50
$4,670.63
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 3/31/2026