Property Info
Owner
REED, JAY E & MARY C
Property Address
2912 SW GREENRIDGE ST, Topeka, KS 66614
Parcel Id
1561400001004010
Mill Levy
140.586
Quick Ref
R303728
Tax Unit
600
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/6/2025:$0.00
Property Info
Owner
REED, JAY E & MARY C
Property Address
2912 SW GREENRIDGE ST, Topeka, KS 66614
Parcel Id
1561400001004010
Mill Levy
140.586
Quick Ref
R303728
Tax Unit
600
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/6/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $340,090 | 140.586 | $5,325.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 429408 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,184.33 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $675.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $206.85 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2023 | Gen. | $340,090 | 134.488 | $5,163.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 362870 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,180.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $673.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $206.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2022 | Gen. | $303,650 | 134.012 | $4,587.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 573880 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,175.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $670.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $205.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2021 | Gen. | $268,720 | 129.953 | $3,969.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 68862 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,187.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $677.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $207.35 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2020 | Gen. | $255,920 | 127.283 | $3,700.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 967958 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,177.53 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $671.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $205.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2019 | Gen. | $248,470 | 128.949 | $3,638.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 868172 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,185.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $676.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $207.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2018 | Gen. | $241,230 | 120.412 | $3,294.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 668412 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,172.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $668.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $204.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2017 | Gen. | $236,500 | 128.834 | $3,458.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 267921 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,177.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $671.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $205.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2016 | Gen. | $231,860 | 125.408 | $3,297.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 168441 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,179.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $672.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $206.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2015 | Gen. | $231,860 | 132.405 | $3,484.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15068703 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,161.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $662.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $202.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$25,240
$314,850
Assessment %
11.5%
11.5%
Assessed Value
2,903
36,208
Tax
$408.12
$5,090.34
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/6/2025