Property Info
Owner
DRIML, MATTHEW R & HEEREN, MIRANDA A
Property Address
6100 SW 4TH ST, Topeka, KS 66615
Parcel Id
0992900002013000
Mill Levy
161.899
Quick Ref
R306903
Tax Unit
14
Property Tax Info
Current Balance
2024 1st Half Balance:
$3,363.03
2024 2nd Half Balance:
$3,363.02
Delinquent Balance:
$0.00
Total:
$6,726.05
Summary of Taxes Due As of 11/26/2024:$6,726.05
Property Info
Owner
DRIML, MATTHEW R & HEEREN, MIRANDA A
Property Address
6100 SW 4TH ST, Topeka, KS 66615
Parcel Id
0992900002013000
Mill Levy
161.899
Quick Ref
R306903
Tax Unit
14
Property Tax Info
Current Balance
2024 1st Half Balance:
$3,363.03
2024 2nd Half Balance:
$3,363.02
Delinquent Balance:
$0.00
Total:
$6,726.05
Summary of Taxes Due As of 11/26/2024:$6,726.05
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $261,010 | 161.899 | $4,687.06 | $2,343.53 | $2,343.53 | $4,687.06 | $0.00 | $0.00 | $0.00 | $4,687.06 | 472770 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A CITY PAVING 2 | $77.88 | $38.94 | $38.94 | $77.88 | $0.00 | $0.00 | $0.00 | $77.88 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,547.54 | $773.77 | $773.77 | $1,547.54 | $0.00 | $0.00 | $0.00 | $1,547.54 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $413.57 | $206.79 | $206.78 | $413.57 | $0.00 | $0.00 | $0.00 | $413.57 | ||||||||||||||||||||||||||||||||
2023 | Gen. | $250,970 | 160.195 | $4,526.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 334698 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A CITY PAVING 2 | $77.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,547.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $413.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2022 | Gen. | $224,080 | 163.71 | $4,126.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 545585 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A CITY PAVING 2 | $77.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,547.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $413.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2021 | Gen. | $198,300 | 161.655 | $3,640.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 14229 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A CITY PAVING 2 | $77.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,547.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $413.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2020 | Gen. | $180,890 | 158.611 | $3,253.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 913857 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A CITY PAVING 2 | $77.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,547.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $413.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2019 | Gen. | $12,630 | 158.835 | $240.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 813741 | ||||||||||||||||||||||||||||
Spec. A CITY PAVING 2 | $77.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,547.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $413.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2018 | Gen. | $12,630 | 158.389 | $240.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 613818 | ||||||||||||||||||||||||||||
Spec. A CITY PAVING 2 | $77.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,547.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $413.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2017 | Gen. | $12,630 | 160.271 | $242.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 214544 | ||||||||||||||||||||||||||||
Spec. A CITY PAVING 2 | $77.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,547.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $413.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2016 | Gen. | $12,630 | 160.254 | $215.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 115226 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $77.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,547.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $413.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2015 | Gen. | $12,630 | 163.411 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15014766 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Current Total Due | $6,726.05 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$39,810
$221,200
Assessment %
11.5%
11.5%
Assessed Value
4,578
25,438
Tax
$741.17
$4,118.39
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 11/26/2024