Property Info
- Owner
- HERRON, KELLY A & CHRISTOPHER A
- Property Address
- 3209 SE BLAZING STAR DR, Topeka, KS 66609
- Quick Ref
- R307066
- Parcel Id
- 1352204007009000
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $6,086.94
- Special Tax:
- $1,856.53
- 2025 Tax:
- $7,943.47
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 5/20/2026:$0.00
Property Info
- Owner
- HERRON, KELLY A & CHRISTOPHER A
- Property Address
- 3209 SE BLAZING STAR DR, Topeka, KS 66609
- Quick Ref
- R307066
- Parcel Id
- 1352204007009000
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $6,086.94
- Special Tax:
- $1,856.53
- 2025 Tax:
- $7,943.47
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2025 2nd Half Balance:
$0.00
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 5/20/2026:$0.00
Tax Entity Breakdown
| Description | Tax Amount | Mill Levy |
|---|---|---|
| WASHBURN UNIVERSITY | $139.01 | 3.467 |
| USD 450 SHAWNEE HEIGHTS | $1,885.77 | 51.336 |
| TOP & SN CO PUBLIC LIB. | $304.15 | 7.586 |
| STATE OF KANSAS | $60.14 | 1.500 |
| SHAWNEE COUNTY | $1,961.04 | 48.911 |
| METRO TRANSIT AUTHORITY | $160.34 | 3.999 |
| METRO TOPEKA AIRPORT AUTH | $87.97 | 2.194 |
| CITY OF TOPEKA | $1,488.53 | 37.126 |
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||
| 2025 | Gen. | $348,640 | 156.119 | $6,086.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 111571 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $459.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,264.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $43.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2024 | Gen. | $185,270 | 156.023 | $3,151.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 400182 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $457.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,243.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $43.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2023 | Gen. | $24,540 | 156.605 | $461.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 325909 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $460.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,242.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $43.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2022 | Gen. | $24,540 | 159.826 | $470.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 521756 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $459.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,239.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $43.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2021 | Gen. | $24,540 | 163.479 | $481.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 41384 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $454.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,233.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $43.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2020 | Gen. | $24,540 | 160.441 | $472.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 939973 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $451.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,224.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $43.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2019 | Gen. | $24,540 | 161.323 | $475.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 840316 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $451.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,212.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $43.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2018 | Gen. | $24,540 | 159.367 | $469.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 640611 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $449.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,221.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $43.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2017 | Gen. | $24,540 | 160.962 | $474.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 240882 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $447.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,227.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $43.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2016 | Gen. | $24,540 | 161.269 | $474.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 141439 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $447.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,231.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $43.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. S-CITY WEED CUTTING | - | - | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| Current Total Due | $0.00 | |||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$25,500
$323,140
Assessment %
11.5%
11.5%
Assessed Value
2,933
37,161
Tax
$457.90
$5,801.54
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/20/2026