Property Info
Owner
SHAWNEE COUNTY, KANSAS
Property Address
1303 SW INNOVATION PKWY, TOPEKA, KS 66619-1441
Parcel Id
1911200001007040
Mill Levy
163.309
Quick Ref
R308074
Tax Unit
28
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Payment in Lieu of Taxes:
Property Info
Owner
SHAWNEE COUNTY, KANSAS
Property Address
1303 SW INNOVATION PKWY, TOPEKA, KS 66619-1441
Parcel Id
1911200001007040
Mill Levy
163.309
Quick Ref
R308074
Tax Unit
28
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
{
Delinquent Balance:
}
$0.00
Total:
$0.00
Summary of Taxes Due As of 9/6/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | School Capital Outlay | $40,721,270 | 163.309 | $81,432.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 414936 | |||||||||||||||||||||||||||||||
Payment in Lieu of Taxes | $1,132.00 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | School Capital Outlay | $40,871,930 | 161.695 | $81,733.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 326097 | |||||||||||||||||||||||||||||||
Payment in Lieu of Taxes | $1,132.00 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | School Capital Outlay | $36,241,720 | 165.21 | $72,483.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 570634 | |||||||||||||||||||||||||||||||
Payment in Lieu of Taxes | $1,132.00 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2021 | School Capital Outlay | $6,014,300 | 162.655 | $12,016.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 67558 | |||||||||||||||||||||||||||||||
Payment in Lieu of Taxes | $1,132.00 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $20,840 | 159.588 | $997.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 969759 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $21,010 | 159.835 | $1,007.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 870514 | |||||||||||||||||||||||||||||||
2018 | Gen. | $20,700 | 159.39 | $989.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 670211 | |||||||||||||||||||||||||||||||
2017 | Gen. | $19,810 | 161.411 | $959.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 269899 | |||||||||||||||||||||||||||||||
2016 | Gen. | $18,370 | 161.394 | $889.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 170908 | |||||||||||||||||||||||||||||||
2015 | Gen. | $16,150 | 164.551 | $797.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15071327 | |||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
EIC
Type
Land
Improvement
Appraised Value
$918,680
$39,802,590
Assessment %
25.0%
25.0%
Assessed Value
229,670
9,950,647
Tax
$0.00
$0.00
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 9/6/2025