Property Info
- Owner
- N/A
- Property Address
- 4908 NW LINWOOD DR, Topeka, KS 66618
- Quick Ref
- R308502
- Parcel Id
- 0273604003012000
- Mill Levy
- 132.384
- Tax Unit
- 301
Property Tax Info
2025 Property Tax
- General Tax:
- $5,086.86
- Special Tax:
- $1,598.06
- 2025 Tax:
- $6,684.92
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $3,342.46
- Delinquent Balance:
- $0.00
- Total:
- $3,342.46
Summary of Taxes Due as of 3/5/2026:$3,342.46
Property Info
- Owner
- N/A
- Property Address
- 4908 NW LINWOOD DR, Topeka, KS 66618
- Quick Ref
- R308502
- Parcel Id
- 0273604003012000
- Mill Levy
- 132.384
- Tax Unit
- 301
Property Tax Info
2025 Property Tax
- General Tax:
- $5,086.86
- Special Tax:
- $1,598.06
- 2025 Tax:
- $6,684.92
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $3,342.46
- Delinquent Balance:
- $0.00
- Total:
- $3,342.46
2025 2nd Half Balance:
$3,342.46
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $3,342.46
- Delinquent Balance:
- $0.00
- Total:
- $3,342.46
Summary of Taxes Due As of 3/5/2026:$3,342.46
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||
| 2025 | Gen. | $345,460 | 132.384 | $5,086.86 | $0.00 | $2,543.43 | $2,543.43 | $0.00 | $0.00 | $0.00 | $2,543.43 | 93068 | |
| Spec. 1F-LINWOOD SUB #3 STR | $1,017.64 | $0.00 | $508.82 | $508.82 | $0.00 | $0.00 | $0.00 | $508.82 | |||||
| Spec. 1G-CO SWR #81 LAT #2 | $580.42 | $0.00 | $290.21 | $290.21 | $0.00 | $0.00 | $0.00 | $290.21 | |||||
| 2024 | Gen. | $335,400 | 131.946 | $4,916.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 460926 | |
| Spec. 1F-LINWOOD SUB #3 STR | $1,013.15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 1G-CO SWR #81 LAT #2 | $577.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2023 | Gen. | $324,060 | 130.068 | $4,750.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 331418 | |
| Spec. 1F-LINWOOD SUB #3 STR | $1,019.47 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 1G-CO SWR #81 LAT #2 | $581.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2022 | Gen. | $291,950 | 131.694 | $4,329.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 539100 | |
| Spec. 1F-LINWOOD SUB #3 STR | $1,017.47 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 1G-CO SWR #81 LAT #2 | $580.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2021 | Gen. | $260,670 | 131.822 | $3,905.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1820 | |
| Spec. 1F-LINWOOD SUB #3 STR | $1,006.95 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 1G-CO SWR #81 LAT #2 | $574.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2020 | Gen. | $248,260 | 128.93 | $3,634.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 903789 | |
| Spec. 1F-LINWOOD SUB #3 STR | $1,000.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 1G-CO SWR #81 LAT #2 | $570.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2019 | Gen. | $238,710 | 128.936 | $3,493.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 800036 | |
| Spec. 1F-LINWOOD SUB #3 STR | $999.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 1G-CO SWR #81 LAT #2 | $569.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2018 | Gen. | $229,530 | 129.416 | $3,370.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 600021 | |
| Spec. 1F-LINWOOD SUB #3 STR | $996.11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 1G-CO SWR #81 LAT #2 | $568.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2017 | Gen. | $225,030 | 129.439 | $3,303.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 200016 | |
| Spec. 1F-LINWOOD SUB #3 STR | $991.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 1G-CO SWR #81 LAT #2 | $565.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2016 | Gen. | $222,800 | 129.749 | $3,278.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 100628 | |
| Spec. 1F-LINWOOD SUB #3 STR | $991.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 1G-CO SWR #81 LAT #2 | $565.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Current Total Due | $3,342.46 | ||||||||||||
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$35,950
$309,510
Assessment %
11.5%
11.5%
Assessed Value
4,134
35,594
Tax
$547.28
$4,712.08
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 3/5/2026