Property Info
Owner
RIGGS, DAWN M & BRETT A
Property Address
8502 SW 29TH TER, Topeka, KS 66614
Parcel Id
1561400002009010
Mill Levy
140.586
Quick Ref
R309390
Tax Unit
600
Property Tax Info
Current Balance
2024 1st Half Balance:
$3,665.13
2024 2nd Half Balance:
$3,665.11
Delinquent Balance:
$0.00
Total:
$7,330.24
Summary of Taxes Due As of 11/25/2024:$7,330.24
Property Info
Owner
RIGGS, DAWN M & BRETT A
Property Address
8502 SW 29TH TER, Topeka, KS 66614
Parcel Id
1561400002009010
Mill Levy
140.586
Quick Ref
R309390
Tax Unit
600
Property Tax Info
Current Balance
2024 1st Half Balance:
$3,665.13
2024 2nd Half Balance:
$3,665.11
Delinquent Balance:
$0.00
Total:
$7,330.24
Summary of Taxes Due As of 11/25/2024:$7,330.24
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $336,230 | 140.586 | $5,263.54 | $2,631.77 | $2,631.77 | $5,263.54 | $0.00 | $0.00 | $0.00 | $5,263.54 | 474052 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,184.33 | $592.17 | $592.16 | $1,184.33 | $0.00 | $0.00 | $0.00 | $1,184.33 | |||||
Spec. 2P-SWR 74 L-11 | $675.52 | $337.76 | $337.76 | $675.52 | $0.00 | $0.00 | $0.00 | $675.52 | |||||
Spec. 2Q-SWR 74B | $206.85 | $103.43 | $103.42 | $206.85 | $0.00 | $0.00 | $0.00 | $206.85 | |||||
2023 | Gen. | $323,300 | 134.488 | $4,903.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 322160 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,180.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $673.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $206.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2022 | Gen. | $258,540 | 134.012 | $3,892.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 569251 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,175.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $670.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $205.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2021 | Gen. | $228,800 | 129.953 | $3,373.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 62898 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,187.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $677.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $207.35 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2020 | Gen. | $217,900 | 127.283 | $3,143.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 964080 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,177.53 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $671.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $205.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2019 | Gen. | $211,550 | 128.949 | $3,091.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 865161 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,185.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $676.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $207.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2018 | Gen. | $211,550 | 120.412 | $2,883.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 664412 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,172.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $668.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $204.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2017 | Gen. | $207,400 | 128.834 | $3,026.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 266287 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,177.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $671.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $205.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2016 | Gen. | $182,100 | 125.408 | $2,580.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 167606 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,179.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $672.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $206.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2015 | Gen. | $182,100 | 132.405 | $2,726.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15068955 | |
Spec. 2K-GREENRIDGE STR PH1 | $1,161.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2P-SWR 74 L-11 | $662.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 2Q-SWR 74B | $202.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Current Total Due | $7,330.24 |
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$23,190
$313,040
Assessment %
11.5%
11.5%
Assessed Value
2,667
36,000
Tax
$374.94
$5,061.10
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 11/25/2024