Property Info
- Owner
- HOLLIS, GARY
- Property Address
- 8725 SW 29TH ST, Topeka, KS 66614
- Quick Ref
- R309394
- Parcel Id
- 1561400004002020
- Mill Levy
- 142.02
- Tax Unit
- 600
Property Tax Info
2025 Property Tax
- General Tax:
- $4,861.12
- Special Tax:
- $883.09
- 2025 Tax:
- $5,744.21
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,872.10
- Delinquent Balance:
- $0.00
- Total:
- $2,872.10
Summary of Taxes Due as of 12/28/2025:$2,872.10
Property Info
- Owner
- HOLLIS, GARY
- Property Address
- 8725 SW 29TH ST, Topeka, KS 66614
- Quick Ref
- R309394
- Parcel Id
- 1561400004002020
- Mill Levy
- 142.02
- Tax Unit
- 600
Property Tax Info
2025 Property Tax
- General Tax:
- $4,861.12
- Special Tax:
- $883.09
- 2025 Tax:
- $5,744.21
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,872.10
- Delinquent Balance:
- $0.00
- Total:
- $2,872.10
2025 2nd Half Balance:
$2,872.10
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,872.10
- Delinquent Balance:
- $0.00
- Total:
- $2,872.10
Summary of Taxes Due As of 12/28/2025:$2,872.10
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||
| 2025 | Gen. | $308,200 | 142.02 | $4,861.12 | $0.00 | $2,430.56 | $2,430.56 | $0.00 | $0.00 | $0.00 | $2,430.56 | 113335 | |
| Spec. 2P-SWR 74 L-11 | $676.07 | $0.00 | $338.03 | $338.03 | $0.00 | $0.00 | $0.00 | $338.03 | |||||
| Spec. 2Q-SWR 74B | $207.02 | $0.00 | $103.51 | $103.51 | $0.00 | $0.00 | $0.00 | $103.51 | |||||
| 2024 | Gen. | $308,200 | 140.586 | $4,810.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 451424 | |
| Spec. 2P-SWR 74 L-11 | $675.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $206.85 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2023 | Gen. | $303,320 | 134.488 | $4,594.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 320069 | |
| Spec. 2P-SWR 74 L-11 | $673.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $206.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2022 | Gen. | $270,820 | 134.012 | $4,081.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 535696 | |
| Spec. 2P-SWR 74 L-11 | $670.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $205.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2021 | Gen. | $239,660 | 129.953 | $3,535.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 75806 | |
| Spec. 2P-SWR 74 L-11 | $677.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $207.35 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2020 | Gen. | $228,250 | 127.283 | $3,295.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 963298 | |
| Spec. 2P-SWR 74 L-11 | $671.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $205.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2019 | Gen. | $221,600 | 128.949 | $3,240.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 864534 | |
| Spec. 2P-SWR 74 L-11 | $676.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $207.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2018 | Gen. | $218,900 | 120.412 | $2,985.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 665524 | |
| Spec. 2P-SWR 74 L-11 | $668.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $204.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2017 | Gen. | $214,610 | 128.834 | $3,133.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 267182 | |
| Spec. 2P-SWR 74 L-11 | $671.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $205.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2016 | Gen. | $210,400 | 125.408 | $2,988.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 168192 | |
| Spec. 2P-SWR 74 L-11 | $672.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $206.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Current Total Due | $2,872.10 | ||||||||||||
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$26,710
$281,490
Assessment %
11.5%
11.5%
Assessed Value
3,072
32,371
Tax
$436.29
$4,597.33
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 12/28/2025