Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2024 Gen. $13,500 161.899 $262.28 $131.14 $131.14 $262.28 $1.56 $0.00 $0.00 $263.84 420907
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.59 3.450
USD 437 AUBURN/WASHBURN $92.86 57.319
TOP & SN CO PUBLIC LIB. $12.81 7.909
STATE OF KANSAS $2.43 1.500
SHAWNEE COUNTY $78.29 48.326
METRO TRANSIT AUTHORITY $6.80 4.200
METRO TOPEKA AIRPORT AUTH $3.63 2.239
CITY OF TOPEKA $59.87 36.956
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $11.07 $0.00 $0.00 $1,869.46
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $4.17 $0.00 $0.00 $705.18
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $0.63 $0.00 $0.00 $106.05
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $1.55 $0.00 $0.00 $261.56
2023 Gen. $13,500 160.195 $259.52 $129.76 $129.76 $259.52 $21.07 $13.49 $17.00 $311.08 352511
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.59 3.450
USD 437 AUBURN/WASHBURN $89.25 55.091
TOP & SN CO PUBLIC LIB. $13.27 8.192
STATE OF KANSAS $2.44 1.500
SHAWNEE COUNTY $78.82 48.653
METRO TRANSIT AUTHORITY $6.80 4.200
METRO TOPEKA AIRPORT AUTH $3.49 2.157
CITY OF TOPEKA $59.86 36.952
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $150.83 $96.61 $0.00 $2,105.83
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $56.89 $36.44 $0.00 $794.34
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $8.56 $5.48 $0.00 $119.46
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $21.10 $13.51 $0.00 $294.62
2022 Gen. $13,500 163.71 $265.22 $132.61 $132.61 $265.22 $41.42 $33.74 $17.00 $357.38 533526
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.59 3.451
USD 437 AUBURN/WASHBURN $89.25 55.095
TOP & SN CO PUBLIC LIB. $14.40 8.890
STATE OF KANSAS $2.45 1.500
SHAWNEE COUNTY $80.77 49.861
METRO TRANSIT AUTHORITY $6.80 4.200
METRO TOPEKA AIRPORT AUTH $2.84 1.750
CITY OF TOPEKA $63.12 38.963
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $290.21 $236.37 $0.00 $2,384.97
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $109.47 $89.16 $0.00 $899.64
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $16.47 $13.41 $0.00 $135.30
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $40.60 $33.06 $0.00 $333.67
2021 Gen. $13,500 161.655 $261.88 $130.94 $130.94 $261.88 $60.53 $52.95 $17.00 $392.36 64077
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.51 3.403
USD 437 AUBURN/WASHBURN $80.96 49.978
TOP & SN CO PUBLIC LIB. $15.72 9.706
STATE OF KANSAS $2.44 1.500
SHAWNEE COUNTY $82.62 50.999
METRO TRANSIT AUTHORITY $6.80 4.200
METRO TOPEKA AIRPORT AUTH $3.13 1.930
CITY OF TOPEKA $64.70 39.939
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $429.59 $375.75 $0.00 $2,663.73
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $162.05 $141.74 $0.00 $1,004.80
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $24.38 $21.32 $0.00 $151.12
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $60.10 $52.56 $0.00 $372.67
2020 Gen. $13,500 158.611 $256.96 $128.48 $128.48 $256.96 $78.61 $71.22 $17.00 $423.79 965918
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.26 3.249
USD 437 AUBURN/WASHBURN $81.00 50.000
TOP & SN CO PUBLIC LIB. $15.85 9.786
STATE OF KANSAS $2.46 1.500
SHAWNEE COUNTY $78.01 48.157
METRO TRANSIT AUTHORITY $6.80 4.200
METRO TOPEKA AIRPORT AUTH $3.29 2.032
CITY OF TOPEKA $64.29 39.687
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $568.59 $515.13 $0.00 $2,942.11
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $214.49 $194.32 $0.00 $1,109.82
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $32.27 $29.23 $0.00 $166.92
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $79.54 $72.06 $0.00 $411.61
2019 Gen. $13,500 158.835 $257.32 $128.66 $128.66 $257.32 $98.13 $90.57 $17.00 $463.02 866334
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $708.73 $654.12 $0.00 $3,221.24
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $267.35 $246.76 $0.00 $1,215.12
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $40.22 $37.12 $0.00 $182.76
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $99.15 $91.51 $0.00 $450.67
2018 Gen. $13,500 158.389 $256.60 $128.30 $128.30 $256.60 $117.09 $109.66 $17.00 $500.35 667111
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $848.11 $794.27 $0.00 $3,500.77
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $319.93 $299.62 $0.00 $1,320.56
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $48.13 $45.07 $0.00 $198.62
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $118.65 $111.11 $0.00 $489.77
2017 Gen. $13,500 160.271 $259.64 $129.82 $129.82 $259.64 $137.96 $130.44 $17.00 $545.04 265775
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $987.49 $933.65 $0.00 $3,779.53
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $372.51 $352.20 $0.00 $1,425.72
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $56.04 $52.98 $0.00 $214.44
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $138.15 $130.61 $0.00 $528.77
2016 Gen. $13,500 160.254 $259.62 $129.81 $129.81 $259.62 $157.21 $149.89 $17.00 $583.72 165944
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,125.47 $1,073.03 $0.00 $4,056.89
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $424.57 $404.78 $0.00 $1,530.36
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $63.87 $60.89 $0.00 $230.18
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $157.45 $150.11 $0.00 $567.57
2015 Gen. $13,500 163.411 $264.74 $132.37 $132.37 $264.74 $173.59 $168.48 $17.00 $623.81 15066597
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,218.39 $1,182.49 $0.00 $4,259.27
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $459.62 $446.08 $0.00 $1,606.71
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $170.46 $165.43 $0.00 $595.90
Current Total Due $59,947.76

Tax Breakdown By Class


VU
Type
Land

Improvement
Appraised Value
$13,500

$0
Assessment %
12.0%

12.0%
Assessed Value
1,620

0
Tax
$262.28

$0.00

The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 1/18/2025